Please find Diablo Valley College’s Grade Distribution below. All grade distribution information comes directly from the college.
SEMESTER | INSTRUCTOR NAME | SUBJECT | NUMBER | COURSE ID | A | B | C | D | F | NP | P | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring | Jordan, Howard | ADJUS | 120 | ADJUS-120 | 14 | 6 | 2 | 2 | 7 | 3 | ||
Spring | McLeran, Kristen | ADJUS | 120 | ADJUS-120 | 12 | 10 | 8 | 2 | 4 | 5 | ||
Spring | Weaver, Randolph | ADJUS | 120 | ADJUS-120 | 5 | 9 | 9 | 2 | 9 | 1 | 6 | |
Spring | Sinsel, John | ADJUS | 120 | ADJUS-120 | 20 | 6 | 2 | 5 | 20 | 1 | ||
Spring | Morrissey, Matthew | ADJUS | 120 | ADJUS-120 | 11 | 5 | 7 | 2 | 10 | 10 | ||
Spring | Gibson, Charles | ADJUS | 120 | ADJUS-120 | 12 | 5 | 2 | 2 | 2 | |||
Spring | Gloekler, Toby | ADJUS | 120 | ADJUS-120 | 21 | 9 | 3 | 1 | 1 | 6 | ||
Spring | Lehman, Stewart | ADJUS | 121 | ADJUS-121 | 18 | 13 | 6 | 1 | 2 | |||
Spring | McLeran, Kristen | ADJUS | 121 | ADJUS-121 | 2 | 12 | 15 | 2 | 2 | 5 | ||
Spring | Sinsel, John | ADJUS | 121 | ADJUS-121 | 18 | 8 | 13 | 4 | 10 | 6 | ||
Spring | Lehman, Stewart | ADJUS | 122 | ADJUS-122 | 11 | 13 | 5 | 2 | 7 | |||
Spring | Morrissey, Matthew | ADJUS | 122 | ADJUS-122 | 5 | 6 | 8 | 5 | 11 | 1 | 18 | |
Spring | Twitchell, Keith | ADJUS | 124 | ADJUS-124 | 12 | 7 | 5 | 2 | 3 | 3 | ||
Spring | Morrissey, Matthew | ADJUS | 124 | ADJUS-124 | 15 | 6 | 7 | 3 | 13 | 11 | ||
Spring | Jordan, Howard | ADJUS | 130 | ADJUS-130 | 17 | 11 | 1 | 1 | 5 | |||
Spring | Verbis, Sergio | ADJUS | 139 | ADJUS-139 | 26 | 2 | ||||||
Spring | Jaecksch, Julie | ADJUS | 203 | ADJUS-203 | 14 | 5 | 1 | 4 | 1 | |||
Spring | Martin, Kevin | ADJUS | 221 | ADJUS-221 | 13 | 10 | 2 | 1 | ||||
Spring | Sinsel, John | ADJUS | 221 | ADJUS-221 | 20 | 6 | 6 | 4 | 14 | 1 | 1 | 5 |
Spring | Gloekler, Toby | ADJUS | 222 | ADJUS-222 | 18 | 6 | 4 | 2 | 3 | |||
Spring | Morrissey, Matthew | ADJUS | 222 | ADJUS-222 | 20 | 7 | 6 | 2 | 8 | 1 | 10 | |
Spring | Weaver, Randolph | ADJUS | 222 | ADJUS-222 | 3 | 8 | 3 | 2 | 1 | 1 | ||
Spring | Harrison, Pamela | ADJUS | 230 | ADJUS-230 | 14 | 4 | 6 | 3 | 10 | |||
Spring | Marsh, David | ADJUS | 270 | ADJUS-270 | 16 | 1 | 1 | 2 | ||||
Spring | Twitchell, Keith | ADJUS | 284 | ADJUS-284 | 5 | 6 | 10 | 2 | 2 | |||
Spring | Kimmel-Lake, Donna | ADJUS | 299 | ADJUS-299 | 1 | |||||||
Spring | Kimmel-Lake, Donna | ADJUS | 299 | ADJUS-299 | 1 | |||||||
Spring | Duerrmeier, Christopher | ADS | 102 | ADS-102 | 18 | 3 | 3 | 1 | 4 | 2 | ||
Spring | Peterson, Steven | ADS | 151 | ADS-151 | 18 | 2 | 3 | |||||
Spring | Peterson, Steven | ADS | 154 | ADS-154 | 22 | 4 | 2 | 11 | 3 | |||
Spring | Pratt, L | ADS | 170 | ADS-170 | 12 | 11 | 3 | 5 | 2 | |||
Spring | Peterson, Steven | ADS | 171 | ADS-171 | 4 | 4 | 1 | 1 | ||||
Spring | Peterson, Steven | ADS | 172 | ADS-172 | 4 | 1 | ||||||
Spring | Johnson, Steven | ANTHR | 115 | ANTHR-115 | 29 | 9 | 2 | 1 | 2 | 2 | ||
Spring | Eastland, Lauren | ANTHR | 120 | ANTHR-120 | 10 | 4 | 4 | 6 | 7 | 6 | ||
Spring | Eastland, Lauren | ANTHR | 120 | ANTHR-120 | 8 | 2 | 1 | 4 | 4 | 5 | ||
Spring | Eastland, Lauren | ANTHR | 125 | ANTHR-125 | 6 | 8 | 10 | 1 | 1 | |||
Spring | Thomas, Sheila | ANTHR | 130 | ANTHR-130 | 12 | 6 | 3 | 2 | 12 | |||
Spring | Bazua, Carlos | ANTHR | 130 | ANTHR-130 | 30 | 1 | 2 | 7 | ||||
Spring | Bazua, Carlos | ANTHR | 130 | ANTHR-130 | 17 | 3 | 2 | 1 | 3 | |||
Spring | Bazua, Carlos | ANTHR | 130 | ANTHR-130 | 30 | 2 | 1 | 2 | 2 | |||
Spring | Nakama, Jamie | ANTHR | 130 | ANTHR-130 | 16 | 4 | 4 | 1 | 5 | 9 | ||
Spring | Nakama, Jamie | ANTHR | 130 | ANTHR-130 | 14 | 5 | 7 | 1 | 4 | 8 | ||
Spring | Gallin, Lenore | ANTHR | 130 | ANTHR-130 | 5 | 4 | 4 | 5 | 13 | 2 | 5 | |
Spring | Gallin, Lenore | ANTHR | 130 | ANTHR-130 | 8 | 5 | 3 | 3 | 7 | 10 | ||
Spring | Pollock, Christopher | ANTHR | 130 | ANTHR-130 | 32 | 3 | 1 | 3 | 1 | |||
Spring | Mercer, Christopher | ANTHR | 140 | ANTHR-140 | 11 | 14 | 6 | 3 | 4 | 6 | ||
Spring | Cusimano, Daniel | ANTHR | 140 | ANTHR-140 | 13 | 7 | 5 | 1 | 6 | 1 | 1 | 6 |
Spring | Mercer, Christopher | ANTHR | 140 | ANTHR-140 | 13 | 13 | 11 | 1 | 1 | 1 | 5 | |
Spring | Mercer, Christopher | ANTHR | 140 | ANTHR-140 | 10 | 18 | 8 | 5 | ||||
Spring | Johnson, Steven | ANTHR | 140 | ANTHR-140 | 52 | 17 | 5 | 3 | 4 | 3 | ||
Spring | Leitner, David | ANTHR | 140 | ANTHR-140 | 18 | 4 | 1 | 3 | 5 | |||
Spring | Hui, Julie | ANTHR | 140 | ANTHR-140 | 13 | 7 | 4 | 1 | 2 | |||
Spring | Hui, Julie | ANTHR | 140 | ANTHR-140 | 12 | 10 | 1 | 2 | 2 | |||
Spring | Smithson, Jayne | ANTHR | 140 | ANTHR-140 | 23 | 13 | 11 | 1 | 1 | 2 | 1 | |
Spring | Hui, Julie | ANTHR | 140 | ANTHR-140 | 10 | 19 | 6 | 3 | 1 | 3 | ||
Spring | Hui, Julie | ANTHR | 140 | ANTHR-140 | 3 | 4 | 1 | 5 | ||||
Spring | Johnson, Steven | ANTHR | 140 | ANTHR-140 | 54 | 14 | 1 | 2 | 9 | 1 | ||
Spring | Johnson, Steven | ANTHR | 141L | ANTHR-141L | 25 | 1 | 5 | 2 | ||||
Spring | Johnson, Steven | ANTHR | 141L | ANTHR-141L | 33 | 1 | 2 | |||||
Spring | Cusimano, Daniel | ANTHR | 141L | ANTHR-141L | 22 | 2 | 2 | 1 | 4 | |||
Spring | Cusimano, Daniel | ANTHR | 141L | ANTHR-141L | 20 | 6 | 1 | 1 | 6 | 1 | ||
Spring | Cusimano, Daniel | ANTHR | 141L | ANTHR-141L | 21 | 4 | 8 | 1 | ||||
Spring | Leitner, David | ANTHR | 141L | ANTHR-141L | 24 | 3 | 1 | 1 | 5 | |||
Spring | Leitner, David | ANTHR | 141L | ANTHR-141L | 29 | 2 | 1 | 1 | 1 | |||
Spring | Cusimano, Daniel | ANTHR | 299 | ANTHR-299 | 1 | |||||||
Spring | Salih, Hashim | ARABC | 120 | ARABC-120 | 8 | 2 | 3 | 1 | 2 | 3 | ||
Spring | Salih, Hashim | ARABC | 121 | ARABC-121 | 15 | 6 | 1 | 2 | 2 | 4 | ||
Spring | Abbott, Daniel | ARCHI | 110 | ARCHI-110 | 16 | 1 | 1 | |||||
Spring | Smith, Jeffrey | ARCHI | 119 | ARCHI-119 | 11 | 1 | 1 | |||||
Spring | Zhu, Qi | ARCHI | 120 | ARCHI-120 | 18 | 5 | 3 | 1 | 3 | |||
Spring | Zhu, Qi | ARCHI | 120 | ARCHI-120 | 21 | 1 | 1 | 1 | ||||
Spring | Zhu, Qi | ARCHI | 121 | ARCHI-121 | 16 | 7 | 3 | 2 | 4 | |||
Spring | Hardy, James | ARCHI | 126 | ARCHI-126 | 4 | 2 | 3 | 1 | 1 | |||
Spring | Smith, Jeffrey | ARCHI | 126 | ARCHI-126 | 14 | 2 | 2 | |||||
Spring | Ciesiolkiewicz, Ireneusz | ARCHI | 130 | ARCHI-130 | 20 | 5 | 2 | 1 | 2 | |||
Spring | Ciesiolkiewicz, Ireneusz | ARCHI | 131 | ARCHI-131 | 19 | 9 | 1 | |||||
Spring | Adams, Grant | ARCHI | 135 | ARCHI-135 | 20 | 6 | 3 | 1 | 1 | 3 | ||
Spring | Adams, Grant | ARCHI | 136 | ARCHI-136 | 16 | 3 | 3 | 1 | 4 | 2 | 1 | 1 |
Spring | Gardini, Ashley | ARCHI | 156 | ARCHI-156 | 25 | 7 | 3 | 4 | 2 | 1 | ||
Spring | Kleit, Natasha | ARCHI | 156 | ARCHI-156 | 6 | 3 | 4 | 7 | 9 | |||
Spring | Kleit, Natasha | ARCHI | 157 | ARCHI-157 | 13 | 7 | 5 | |||||
Spring | Gardini, Ashley | ARCHI | 158 | ARCHI-158 | 21 | 8 | 3 | 1 | 8 | 2 | ||
Spring | Grand, E. Anthony | ARCHI | 220 | ARCHI-220 | 16 | 8 | ||||||
Spring | Abbott, Daniel | ARCHI | 221 | ARCHI-221 | 20 | 4 | 1 | |||||
Spring | Smith, Jeffrey | ARCHI | 226 | ARCHI-226 | 4 | 1 | 1 | |||||
Spring | Lambert, Joseph | ARCHI | 244 | ARCHI-244 | 12 | 4 | 5 | 1 | 3 | 8 | ||
Spring | Lodato, Louise | ARCHI | 296 | ARCHI-296 | 1 | |||||||
Spring | Abbott, Daniel | ARCHI | 298 | ARCHI-298 | ||||||||
Spring | Grand, E. Anthony | ARCHI | 299 | ARCHI-299 | 1 | |||||||
Spring | Zhu, Qi | ARCHI | 299 | ARCHI-299 | 1 | |||||||
Spring | Smith, Jeffrey | ARCHI | 299 | ARCHI-299 | 1 | |||||||
Spring | Paganelli, Carla | ART | 101 | ART-101 | 13 | 5 | 2 | 2 | 5 | |||
Spring | Sugita, Toru | ART | 101 | ART-101 | 6 | 11 | 2 | 1 | 3 | |||
Spring | Damiani, Luke | ART | 102 | ART-102 | 14 | 2 | 3 | |||||
Spring | Breton, Hopi | ART | 102 | ART-102 | 24 | 1 | 1 | 1 | ||||
Spring | Breton, Hopi | ART | 102 | ART-102 | 16 | 3 | 2 | 1 | 2 | 1 | ||
Spring | Lyons, Tarra | ART | 103 | ART-103 | 5 | 4 | 2 | 1 | 2 | |||
Spring | Bersamina, Leo | ART | 105 | ART-105 | 16 | 4 | 2 | 2 | 2 | 2 | ||
Spring | Krup, Michele | ART | 105 | ART-105 | 9 | 8 | 3 | 5 | 2 | |||
Spring | Krup, Michele | ART | 105 | ART-105 | 5 | 6 | 3 | 4 | 10 | |||
Spring | Krup, Michele | ART | 105 | ART-105 | 8 | 3 | 6 | 1 | 1 | 6 | ||
Spring | Bersamina, Leo | ART | 105 | ART-105 | 9 | 4 | 2 | 1 | 6 | |||
Spring | St Vincent, Maureen | ART | 105 | ART-105 | 9 | 1 | 4 | |||||
Spring | Bersamina, Leo | ART | 106 | ART-106 | 16 | 6 | 1 | 4 | ||||
Spring | Fisher, Jane | ART | 106 | ART-106 | 16 | 5 | 2 | 2 | 3 | |||
Spring | St Vincent, Maureen | ART | 106 | ART-106 | 3 | 1 | ||||||
Spring | Fisher, Jane | ART | 107 | ART-107 | 12 | 5 | 2 | 3 | 1 | 2 | ||
Spring | Fisher, Jane | ART | 107 | ART-107 | 11 | 4 | 2 | 2 | 3 | |||
Spring | Fisher, Jane | ART | 108 | ART-108 | 5 | 1 | 3 | |||||
Spring | Fisher, Jane | ART | 108 | ART-108 | 2 | 1 | 1 | 3 | ||||
Spring | Sugita, Toru | ART | 111 | ART-111 | 6 | 2 | 1 | 1 | 1 | 1 | 2 | |
Spring | Sugita, Toru | ART | 112 | ART-112 | 1 | 1 | ||||||
Spring | Sugita, Toru | ART | 116 | ART-116 | 9 | 3 | 1 | 2 | ||||
Spring | Krup, Michele | ART | 120 | ART-120 | 8 | 9 | 1 | 4 | ||||
Spring | Krup, Michele | ART | 121 | ART-121 | 1 | |||||||
Spring | Fisher, Jane | ART | 126 | ART-126 | 8 | 5 | 2 | 6 | ||||
Spring | Wilson, Amy | ART | 126 | ART-126 | 9 | 3 | 1 | 1 | 1 | 5 | ||
Spring | Montgomery, Lynette | ART | 126 | ART-126 | 8 | 2 | 4 | |||||
Spring | Fisher, Jane | ART | 127 | ART-127 | 1 | 1 | 1 | |||||
Spring | Wilson, Amy | ART | 127 | ART-127 | 2 | 1 | ||||||
Spring | Montgomery, Lynette | ART | 127 | ART-127 | 6 | 1 | ||||||
Spring | Wilson, Amy | ART | 129 | ART-129 | 3 | |||||||
Spring | Montgomery, Lynette | ART | 129 | ART-129 | 3 | 1 | ||||||
Spring | Breton, Hopi | ART | 138 | ART-138 | 12 | 5 | 1 | 1 | 1 | |||
Spring | Breton, Hopi | ART | 139 | ART-139 | 3 | 1 | 1 | 1 | ||||
Spring | Breton, Hopi | ART | 141 | ART-141 | 8 | 1 | 1 | 1 | ||||
Spring | Breton, Hopi | ART | 144 | ART-144 | 2 | 1 | 1 | |||||
Spring | Breton, Hopi | ART | 145 | ART-145 | 2 | 1 | ||||||
Spring | Dove, Stephen | ART | 146 | ART-146 | 16 | 2 | ||||||
Spring | Dove, Stephen | ART | 147 | ART-147 | 3 | |||||||
Spring | McDade, Karl | ART | 151 | ART-151 | 17 | 3 | 1 | 1 | 1 | |||
Spring | McDade, Karl | ART | 151 | ART-151 | 19 | 3 | 1 | 1 | 1 | |||
Spring | Kearns, Kathryn | ART | 151 | ART-151 | 9 | 5 | 1 | 1 | 5 | |||
Spring | McDade, Karl | ART | 152 | ART-152 | 8 | 6 | 2 | 1 | 1 | 1 | ||
Spring | McDade, Karl | ART | 152 | ART-152 | 6 | 6 | 2 | |||||
Spring | Messenger, Mark | ART | 152 | ART-152 | 6 | 4 | 1 | 3 | ||||
Spring | Messenger, Mark | ART | 152 | ART-152 | 4 | 5 | 1 | 1 | 2 | 3 | ||
Spring | McDade, Karl | ART | 153 | ART-153 | 7 | 1 | ||||||
Spring | McDade, Karl | ART | 153 | ART-153 | 4 | 1 | ||||||
Spring | Messenger, Mark | ART | 153 | ART-153 | 1 | 1 | ||||||
Spring | Messenger, Mark | ART | 153 | ART-153 | 1 | 1 | ||||||
Spring | Tsuruta, Takemi | ART | 154 | ART-154 | 9 | |||||||
Spring | Tsuruta, Takemi | ART | 155 | ART-155 | 10 | |||||||
Spring | Nickel, Christopher | ART | 160 | ART-160 | 8 | 3 | 2 | 3 | 2 | |||
Spring | White, Nicole | ART | 160 | ART-160 | 6 | 4 | 5 | 3 | 1 | 5 | ||
Spring | White, Nicole | ART | 160 | ART-160 | 5 | 2 | 1 | |||||
Spring | Marker, Christopher | ART | 160 | ART-160 | 16 | 2 | 1 | 2 | ||||
Spring | Marker, Christopher | ART | 160 | ART-160 | 7 | 1 | 1 | 1 | 2 | 1 | ||
Spring | White, Nicole | ART | 161 | ART-161 | 8 | 3 | 2 | 1 | ||||
Spring | Marker, Christopher | ART | 164 | ART-164 | 3 | 1 | 1 | |||||
Spring | Messenger, Mark | ART | 252 | ART-252 | 1 | 1 | ||||||
Spring | Messenger, Mark | ART | 252 | ART-252 | 2 | |||||||
Spring | McDade, Karl | ART | 253 | ART-253 | 2 | 1 | ||||||
Spring | McDade, Karl | ART | 253 | ART-253 | 1 | 1 | 1 | |||||
Spring | Tsuruta, Takemi | ART | 255 | ART-255 | 2 | 1 | ||||||
Spring | White, Nicole | ART | 298 | ART-298 | 1 | |||||||
Spring | Lyons, Tarra | ART | 299 | ART-299 | 1 | |||||||
Spring | McDade, Karl | ART | 299 | ART-299 | 1 | |||||||
Spring | Messenger, Mark | ART | 299 | ART-299 | 1 | |||||||
Spring | White, Nicole | ART | 299 | ART-299 | 1 | |||||||
Spring | White, Nicole | ART | 299 | ART-299 | 1 | |||||||
Spring | Krup, Michele | ART | 299 | ART-299 | 1 | |||||||
Spring | Bersamina, Leo | ART | 299 | ART-299 | 1 | |||||||
Spring | Bennett, Troy | ARTDM | 105 | ARTDM-105 | 10 | 5 | 2 | 1 | 5 | 2 | ||
Spring | Jackson, Alexander | ARTDM | 105 | ARTDM-105 | 16 | 3 | 2 | 1 | 1 | 1 | ||
Spring | Koym, Kimberlee | ARTDM | 105 | ARTDM-105 | 11 | 7 | 1 | 3 | ||||
Spring | Jackson, Alexander | ARTDM | 112 | ARTDM-112 | 22 | 4 | 1 | |||||
Spring | Denning, Joann | ARTDM | 117 | ARTDM-117 | 11 | 4 | 1 | 5 | ||||
Spring | McLean, Matthew | ARTDM | 130 | ARTDM-130 | 16 | 2 | 1 | 4 | 5 | |||
Spring | White, Nicole | ARTDM | 136 | ARTDM-136 | 13 | 6 | 2 | 2 | 2 | 1 | 7 | |
Spring | Thomas, Bill | ARTDM | 136 | ARTDM-136 | 8 | 6 | 1 | 7 | ||||
Spring | Koym, Kimberlee | ARTDM | 140 | ARTDM-140 | 10 | 7 | 2 | 1 | 3 | |||
Spring | Foulds, David | ARTDM | 149 | ARTDM-149 | 14 | 6 | 2 | 1 | 1 | 1 | ||
Spring | Leeper, Kevin | ARTDM | 160 | ARTDM-160 | 22 | 4 | 2 | |||||
Spring | Leeper, Kevin | ARTDM | 161 | ARTDM-161 | 19 | 1 | ||||||
Spring | King, Arthur | ARTDM | 165 | ARTDM-165 | 15 | 2 | 2 | 1 | 3 | |||
Spring | King, Arthur | ARTDM | 166 | ARTDM-166 | 5 | 1 | 1 | |||||
Spring | Bennett, Troy | ARTDM | 171 | ARTDM-171 | 10 | 6 | 1 | 2 | 1 | 5 | ||
Spring | Leeper, Kevin | ARTDM | 180 | ARTDM-180 | 15 | 2 | ||||||
Spring | Leeper, Kevin | ARTDM | 181 | ARTDM-181 | 16 | |||||||
Spring | Bennett, Troy | ARTDM | 190 | ARTDM-190 | 12 | 2 | 1 | |||||
Spring | Bennett, Troy | ARTDM | 191 | ARTDM-191 | 5 | |||||||
Spring | Cohen, Eva | ARTDM | 214 | ARTDM-214 | 13 | 16 | 1 | 2 | 1 | |||
Spring | Khazar, James | ARTDM | 214 | ARTDM-214 | 12 | 11 | 1 | 1 | 4 | 2 | ||
Spring | Denning, Joann | ARTDM | 214 | ARTDM-214 | 15 | 4 | 2 | 4 | 3 | |||
Spring | Denning, Joann | ARTDM | 214 | ARTDM-214 | 11 | 8 | 2 | 1 | 1 | 5 | ||
Spring | Thomas, Bill | ARTDM | 214 | ARTDM-214 | 12 | 6 | 1 | 3 | 6 | |||
Spring | King, Arthur | ARTDM | 214 | ARTDM-214 | 15 | 3 | 2 | 1 | 6 | |||
Spring | Cohen, Eva | ARTDM | 224 | ARTDM-224 | 18 | 4 | 2 | 3 | ||||
Spring | White, Nicole | ARTDM | 298 | ARTDM-298 | 1 | |||||||
Spring | Tandeta, Hannah | ARTHS | 193 | ARTHS-193 | 6 | 2 | 3 | 4 | 1 | 9 | ||
Spring | Thomas, Ema | ARTHS | 193 | ARTHS-193 | 14 | 12 | 2 | 2 | 3 | 1 | 2 | |
Spring | Noveroske, Linda | ARTHS | 193 | ARTHS-193 | 29 | 8 | 2 | 1 | 1 | 1 | ||
Spring | Crowley, Heather | ARTHS | 195 | ARTHS-195 | 5 | 10 | 3 | 3 | 2 | 3 | ||
Spring | Raymond, Amy | ARTHS | 195 | ARTHS-195 | 20 | 14 | 4 | 2 | 4 | |||
Spring | Crowley, Heather | ARTHS | 196 | ARTHS-196 | 16 | 13 | 7 | 1 | 4 | 3 | ||
Spring | Raymond, Amy | ARTHS | 196 | ARTHS-196 | 20 | 9 | 2 | 3 | 1 | 7 | ||
Spring | Tandeta, Hannah | ARTHS | 197 | ARTHS-197 | 13 | 7 | 3 | 1 | 1 | |||
Spring | Nowicki, Sean | ARTHS | 197 | ARTHS-197 | 19 | 22 | 5 | 2 | ||||
Spring | Tandeta, Hannah | ARTHS | 197 | ARTHS-197 | 14 | 8 | 5 | 1 | 2 | |||
Spring | Leonard, Michael | ARTHS | 199 | ARTHS-199 | 5 | 9 | 8 | 1 | 2 | 1 | 6 | |
Spring | Koblik, Kristen | ARTHS | 199 | ARTHS-199 | 19 | 12 | 5 | 2 | 2 | 2 | ||
Spring | Noveroske, Linda | ARTHS | 199 | ARTHS-199 | 27 | 6 | 1 | 3 | 3 | |||
Spring | Raymond, Amy | ARTHS | 299 | ARTHS-299 | 1 | |||||||
Spring | Nowicki, Sean | ARTHS | 299 | ARTHS-299 | 1 | |||||||
Spring | Chiar, Jean | ASTRO | 110 | ASTRO-110 | 3 | 4 | 5 | 2 | 2 | 11 | ||
Spring | Sasse, Paul | ASTRO | 110 | ASTRO-110 | 2 | 3 | 9 | 2 | 4 | 15 | ||
Spring | Sasse, Paul | ASTRO | 110 | ASTRO-110 | 3 | 8 | 5 | 7 | 7 | 7 | ||
Spring | Sasse, Paul | ASTRO | 110 | ASTRO-110 | 5 | 11 | 10 | 3 | 10 | |||
Spring | Sasse, Paul | ASTRO | 110 | ASTRO-110 | 7 | 7 | 5 | 3 | 6 | 11 | ||
Spring | Chiar, Jean | ASTRO | 110 | ASTRO-110 | 3 | 7 | 12 | 7 | 1 | 7 | ||
Spring | Chiar, Jean | ASTRO | 110 | ASTRO-110 | 5 | 4 | 9 | 3 | 2 | 5 | ||
Spring | Chiar, Jean | ASTRO | 110 | ASTRO-110 | 3 | 5 | 5 | 3 | 2 | 6 | ||
Spring | Sasse, Paul | ASTRO | 110 | ASTRO-110 | 3 | 3 | 2 | 3 | 6 | |||
Spring | Sasse, Paul | ASTRO | 120 | ASTRO-120 | 5 | 4 | 4 | 5 | 8 | |||
Spring | Chiar, Jean | ASTRO | 130 | ASTRO-130 | 4 | 5 | 1 | 1 | 4 | |||
Spring | Wasiak, Felix | ASTRO | 130 | ASTRO-130 | 10 | 7 | 5 | 2 | ||||
Spring | Sasse, Paul | ASTRO | 130 | ASTRO-130 | 2 | 8 | 6 | 1 | 1 | 7 | ||
Spring | Cole Ekberg, Marci | BIOSC | 101 | BIOSC-101 | 23 | 9 | 3 | 2 | 4 | 3 | ||
Spring | Gelinas, Richard | BIOSC | 101 | BIOSC-101 | 17 | 6 | 19 | 7 | 15 | 1 | 18 | |
Spring | Fox, Kristi | BIOSC | 101 | BIOSC-101 | 9 | 8 | 6 | 3 | 3 | 9 | ||
Spring | Sonoiki, Eberechukwu | BIOSC | 101 | BIOSC-101 | 2 | 6 | 8 | 4 | 1 | 2 | ||
Spring | Fox, Kristi | BIOSC | 101 | BIOSC-101 | 13 | 12 | 9 | 3 | 9 | 18 | ||
Spring | Fox, Emily | BIOSC | 101 | BIOSC-101 | 16 | 5 | 11 | 2 | 3 | 1 | 4 | |
Spring | Galvan, Katherine | BIOSC | 101 | BIOSC-101 | 5 | 6 | 3 | 2 | 1 | |||
Spring | Inchauspe, Teresa | BIOSC | 101 | BIOSC-101 | 6 | 7 | 9 | 1 | 4 | |||
Spring | Taugher, Kimberly | BIOSC | 102 | BIOSC-102 | 2 | 6 | 7 | 1 | 2 | 1 | 8 | |
Spring | Clarkson, Bryan | BIOSC | 102 | BIOSC-102 | 14 | 7 | 3 | 3 | 1 | 1 | ||
Spring | Clarkson, Bryan | BIOSC | 102 | BIOSC-102 | 11 | 8 | 5 | 1 | 1 | 1 | 1 | |
Spring | French, Tanya | BIOSC | 102 | BIOSC-102 | 2 | 6 | 10 | 2 | 5 | |||
Spring | Gelinas, Richard | BIOSC | 102 | BIOSC-102 | 5 | 3 | 8 | 2 | 3 | 1 | 2 | |
Spring | Gelinas, Richard | BIOSC | 102 | BIOSC-102 | 3 | 5 | 5 | 2 | 3 | 7 | ||
Spring | French, Tanya | BIOSC | 102 | BIOSC-102 | 3 | 5 | 9 | 1 | 2 | 1 | 3 | |
Spring | Brown, Analisa | BIOSC | 102 | BIOSC-102 | 3 | 6 | 6 | 3 | 4 | 1 | ||
Spring | Brown, Analisa | BIOSC | 102 | BIOSC-102 | 5 | 3 | 9 | 3 | 3 | 1 | ||
Spring | Machalinski, Catherine | BIOSC | 102 | BIOSC-102 | 7 | 6 | 7 | 2 | 1 | 3 | ||
Spring | Taugher, Kimberly | BIOSC | 102 | BIOSC-102 | 3 | 5 | 8 | 3 | 3 | 1 | 5 | |
Spring | Sonoiki, Eberechukwu | BIOSC | 102 | BIOSC-102 | 2 | 5 | 7 | 2 | 2 | 2 | 3 | |
Spring | Machalinski, Catherine | BIOSC | 102 | BIOSC-102 | 4 | 5 | 3 | 4 | 3 | 7 | ||
Spring | Glaves, Richard | BIOSC | 102 | BIOSC-102 | 2 | 5 | 4 | 5 | 1 | 1 | 6 | |
Spring | Galvan, Katherine | BIOSC | 102 | BIOSC-102 | 13 | 4 | 2 | 1 | ||||
Spring | Levin, Anna | BIOSC | 102 | BIOSC-102 | 6 | 5 | 4 | 2 | 4 | 3 | ||
Spring | Inchauspe, Teresa | BIOSC | 102 | BIOSC-102 | 6 | 8 | 9 | 1 | 3 | |||
Spring | Galvan, Katherine | BIOSC | 102 | BIOSC-102 | 10 | 6 | 4 | 2 | 1 | |||
Spring | Levin, Anna | BIOSC | 102 | BIOSC-102 | 6 | 2 | 2 | 7 | 4 | |||
Spring | Fox, Kristi | BIOSC | 116 | BIOSC-116 | 8 | 6 | 6 | 2 | 9 | 9 | ||
Spring | Wyler, Rebecca | BIOSC | 116 | BIOSC-116 | 13 | 6 | 12 | 3 | 1 | 8 | ||
Spring | Machalinski, Catherine | BIOSC | 117 | BIOSC-117 | 4 | 7 | 7 | 1 | 5 | |||
Spring | Machalinski, Catherine | BIOSC | 117 | BIOSC-117 | 3 | 4 | 7 | 3 | 4 | 3 | ||
Spring | Florance, Clayton | BIOSC | 117 | BIOSC-117 | 1 | 3 | 11 | 4 | 2 | 4 | ||
Spring | Gard, Karen | BIOSC | 119 | BIOSC-119 | 13 | 12 | 1 | |||||
Spring | Gard, Karen | BIOSC | 119 | BIOSC-119 | 14 | 9 | 2 | 1 | ||||
Spring | Parkinson, Susan | BIOSC | 119 | BIOSC-119 | 8 | 7 | 4 | 2 | 3 | 3 | ||
Spring | Parkinson, Susan | BIOSC | 119 | BIOSC-119 | 8 | 8 | 6 | 3 | 2 | 1 | ||
Spring | Fox, Emily | BIOSC | 119 | BIOSC-119 | 6 | 18 | 3 | 1 | ||||
Spring | Gamal, Arif | BIOSC | 120 | BIOSC-120 | 12 | 6 | 5 | 1 | 1 | 5 | ||
Spring | Goralka, Raymond | BIOSC | 126 | BIOSC-126 | 11 | 8 | 2 | 2 | ||||
Spring | Ensign, Caitlin | BIOSC | 130 | BIOSC-130 | 9 | 6 | 5 | 1 | ||||
Spring | Willsie, Julia | BIOSC | 130 | BIOSC-130 | 9 | 7 | 7 | 2 | ||||
Spring | Matern, Scott | BIOSC | 130 | BIOSC-130 | 7 | 9 | 3 | 1 | 2 | 4 | ||
Spring | Ensign, Caitlin | BIOSC | 130 | BIOSC-130 | 1 | 2 | ||||||
