Please find Modesto Junior College’s Grade Distribution below. All grade distribution information comes directly from the college.
SEMESTER | INSTRUCTOR NAME | SUBJECT | NUMBER | COURSE ID | A | B | C | D | F | NP | P | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | Hausmann, Gregory A | ADJU | 201 | ADJU 201 | 6 | 3 | 5 | 3 | 7 | 12 | ||
Fall | Fuzie, Christopher M | ADJU | 201 | ADJU 201 | 11 | 6 | 5 | 3 | 3 | 9 | ||
Fall | Choi, Stephen P | ADJU | 201 | ADJU 201 | 1 | 3 | 11 | 14 | 15 | |||
Fall | Choi, Stephen P | ADJU | 201 | ADJU 201 | 3 | 4 | 3 | 1 | 5 | 7 | ||
Fall | Her, Chou | ADJU | 201 | ADJU 201 | 4 | 6 | 2 | 1 | 13 | 3 | ||
Fall | Blom, Scott P | ADJU | 201 | ADJU 201 | 9 | 16 | 8 | 4 | 9 | 1 | ||
Fall | Balentine, Gene H | ADJU | 201 | ADJU 201 | 18 | 10 | 8 | 2 | 3 | 4 | ||
Fall | Choi, Stephen P | ADJU | 201 | ADJU 201 | 8 | 2 | 2 | 6 | 7 | 11 | ||
Fall | Hausmann, Gregory A | ADJU | 201 | ADJU 201 | 4 | 2 | 10 | 2 | 10 | 6 | ||
Fall | Silva, Bryan F | ADJU | 201 | ADJU 201 | 12 | 8 | 4 | 1 | 2 | 8 | ||
Fall | Fuzie, Christopher M | ADJU | 202 | ADJU 202 | 8 | 6 | 7 | 4 | 14 | 1 | ||
Fall | Choi, Stephen P | ADJU | 202 | ADJU 202 | 4 | 14 | 3 | 1 | 12 | |||
Fall | Silva, Bryan F | ADJU | 202 | ADJU 202 | 4 | 9 | 10 | 2 | 6 | |||
Fall | Choi, Stephen P | ADJU | 203 | ADJU 203 | 6 | 13 | 1 | 1 | 4 | 9 | ||
Fall | Gonzales, Jolene P | ADJU | 203 | ADJU 203 | 9 | 9 | 3 | 2 | 5 | 3 | ||
Fall | Hausmann, Gregory A | ADJU | 203 | ADJU 203 | 4 | 6 | 12 | 2 | 6 | 8 | ||
Fall | Choi, Stephen P | ADJU | 204 | ADJU 204 | 3 | 8 | 7 | 2 | 4 | 13 | ||
Fall | Choi, Stephen P | ADJU | 204 | ADJU 204 | 3 | 12 | 2 | 3 | 3 | 8 | ||
Fall | Hausmann, Gregory A | ADJU | 205 | ADJU 205 | 5 | 14 | 3 | 3 | 6 | |||
Fall | Hausmann, Gregory A | ADJU | 205 | ADJU 205 | 11 | 8 | 5 | 1 | 1 | 8 | ||
Fall | Gonzales, Jolene P | ADJU | 212 | ADJU 212 | 5 | 10 | 8 | 1 | 3 | 4 | ||
Fall | Blom, Kathleen S | ADJU | 212 | ADJU 212 | 15 | 12 | 6 | 2 | 3 | |||
Fall | Hausmann, Gregory A | ADJU | 212 | ADJU 212 | 7 | 8 | 8 | 2 | 4 | 3 | ||
Fall | Silva, Bryan F | ADJU | 212 | ADJU 212 | 9 | 8 | 4 | 1 | 10 | |||
Fall | Hausmann, Gregory A | ADJU | 213 | ADJU 213 | 5 | 7 | 3 | 1 | 3 | |||
Fall | Hoagland, Dale E | ADJU | 217 | ADJU 217 | 12 | 9 | 2 | 5 | 1 | 1 | ||
Fall | Hoagland, Dale E | ADJU | 217 | ADJU 217 | 15 | 8 | 3 | 2 | 4 | 6 | ||
Fall | Blom, Scott P | ADJU | 217 | ADJU 217 | 23 | 10 | 2 | 2 | 6 | 2 | ||
Fall | Choi, Stephen P | ADJU | 232 | ADJU 232 | 4 | 12 | 5 | 6 | 4 | |||
Fall | Hausmann, Gregory A | ADJU | 235 | ADJU 235 | 4 | 4 | 10 | 2 | 4 | 5 | ||
Fall | Branch, Eryn J | ADJU | 243 | ADJU 243 | 13 | 6 | 1 | 3 | 5 | 2 | ||
Fall | Marchy, Lori M | AG | 101 | AG 101 | 37 | 3 | 2 | 1 | 1 | 2 | ||
Fall | Marchy, Lori M | AG | 115 | AG 115 | 28 | 5 | 3 | 1 | 2 | 8 | ||
Fall | Boyd, Marlies K | AG | 115 | AG 115 | 10 | 16 | 9 | 2 | 7 | 4 | ||
Fall | Marchy, Lori M | AG | 115 | AG 115 | 26 | 7 | 5 | 7 | 2 | |||
Fall | Boyd, Marlies K | AG | 115 | AG 115 | 5 | 18 | 8 | 2 | 7 | 2 | ||
Fall | Marchy, Lori M | AG | 120 | AG 120 | 16 | 3 | 1 | 1 | 4 | 2 | ||
Fall | Boyd, Marlies K | AGEC | 200 | AGEC 200 | 6 | 3 | 7 | 5 | 5 | |||
Fall | Boyd, Marlies K | AGEC | 200 | AGEC 200 | 7 | 2 | 3 | 7 | ||||
Fall | Palmer, James R | AGEC | 225 | AGEC 225 | 7 | 2 | 2 | 1 | 1 | 4 | ||
Fall | Palmer, James R | AGEC | 225 | AGEC 225 | 8 | 4 | 3 | 1 | 1 | 3 | ||
Fall | Marchy, Lori M | AGEC | 225 | AGEC 225 | 14 | 8 | 2 | |||||
Fall | Hobby, William P | AGEC | 280 | AGEC 280 | 12 | 11 | 1 | 1 | ||||
Fall | Marchy, Lori M | AGGE | 146 | AGGE 146 | 13 | 2 | 1 | 5 | 6 | 2 | ||
Fall | Amador, Steve J | AGM | 200 | AGM 200 | 8 | 7 | 1 | 2 | ||||
Fall | Amador, Steve J | AGM | 200 | AGM 200 | 4 | 7 | 4 | 2 | 2 | 2 | ||
Fall | Beeman, Kyle L | AGM | 210 | AGM 210 | 3 | 7 | 4 | 6 | ||||
Fall | Conrado, Todd A | AGM | 210 | AGM 210 | 4 | 4 | 12 | 3 | ||||
Fall | Macedo, John J | AGM | 214 | AGM 214 | 17 | 8 | 2 | 2 | ||||
Fall | Conrado, Todd A | AGM | 216 | AGM 216 | 16 | 2 | 2 | |||||
Fall | Amador, Steve J | AGM | 235 | AGM 235 | 8 | 7 | 5 | 2 | 1 | |||
Fall | Amador, Steve J | AGM | 237 | AGM 237 | 3 | 3 | 2 | 1 | 3 | |||
Fall | Conrado, Todd A | AGM | 241 | AGM 241 | 15 | 4 | 1 | 3 | ||||
Fall | Conrado, Todd A | AGM | 243 | AGM 243 | 9 | 8 | 4 | 1 | 1 | |||
Fall | Conrado, Todd A | AGM | 280 | AGM 280 | 19 | 4 | 1 | |||||
Fall | Smith, Ronald D | AGM | 289 | AGM 289 | 12 | 6 | 4 | |||||
Fall | Droual, Robert | ANAT | 125 | ANAT 125 | 10 | 5 | 7 | 1 | 1 | 7 | ||
Fall | Martin, Deborah | ANAT | 125 | ANAT 125 | 6 | 10 | 3 | 6 | 8 | |||
Fall | Martin, Deborah | ANAT | 125 | ANAT 125 | 4 | 4 | 7 | 2 | 6 | 10 | ||
Fall | Martin, Deborah | ANAT | 125 | ANAT 125 | 8 | 5 | 7 | 5 | 5 | |||
Fall | Megee, Ronald M | ANAT | 125 | ANAT 125 | 8 | 12 | 5 | 6 | ||||
Fall | Megee, Ronald M | ANAT | 125 | ANAT 125 | 8 | 6 | 6 | 1 | 5 | 5 | ||
Fall | Madden, Derek S | ANAT | 125 | ANAT 125 | 7 | 6 | 5 | 4 | 6 | |||
Fall | Droual, Robert | ANAT | 125 | ANAT 125 | 2 | 5 | 6 | 3 | 1 | 6 | ||
Fall | Lease, Jeffrey B | ANAT | 125 | ANAT 125 | 10 | 9 | 4 | 1 | 1 | 1 | ||
Fall | Megee, Ronald M | ANAT | 126 | ANAT 126 | 24 | 4 | ||||||
Fall | Mendes, John A | ANSC | 200 | ANSC 200 | 10 | 14 | 7 | 1 | 8 | 2 | ||
Fall | Mendes, John A | ANSC | 200 | ANSC 200 | 10 | 13 | 6 | 2 | 6 | 5 | ||
Fall | Terpstra, Jennifer | ANSC | 200 | ANSC 200 | 13 | 12 | 5 | 1 | 3 | 7 | ||
Fall | Boyd, Marlies K | ANSC | 200 | ANSC 200 | 10 | 16 | 7 | 6 | 5 | 2 | ||
Fall | Terpstra, Jennifer | ANSC | 200 | ANSC 200 | 13 | 13 | 6 | 1 | 8 | 4 | ||
Fall | Terpstra, Jennifer | ANSC | 201 | ANSC 201 | 11 | 6 | 10 | 2 | 1 | 2 | ||
Fall | Mendes, John A | ANSC | 202 | ANSC 202 | 5 | 5 | 1 | 5 | 2 | |||
Fall | Haynes, Julie M | ANSC | 207 | ANSC 207 | 3 | 10 | 7 | 3 | 2 | 3 | ||
Fall | Terpstra, Jennifer | ANSC | 210 | ANSC 210 | 19 | 1 | ||||||
Fall | Hobby, William P | ANSC | 220 | ANSC 220 | 7 | 11 | 3 | 1 | ||||
Fall | Hobby, William P | ANSC | 221 | ANSC 221 | 11 | 2 | ||||||
Fall | Hobby, William P | ANSC | 224 | ANSC 224 | 5 | 1 | 3 | 1 | 1 | |||
Fall | Brenner, Ryan | ANSC | 250 | ANSC 250 | 2 | 1 | 5 | 3 | 5 | 2 | ||
Fall | Warner, Peter V | ANSC | 250 | ANSC 250 | 3 | 3 | 12 | 1 | 4 | 1 | ||
Fall | Haynes, Julie M | ANSC | 251 | ANSC 251 | 7 | 8 | 14 | 6 | 6 | 1 | ||
Fall | Marks, Douglas L | ANSC | 251 | ANSC 251 | 6 | 9 | 11 | 2 | 4 | 1 | ||
Fall | Haynes, Julie M | ANSC | 256 | ANSC 256 | 5 | 14 | 17 | 1 | 6 | 1 | ||
Fall | McDaniel, Timothy E | ANSC | 256 | ANSC 256 | 2 | 2 | 18 | 7 | 5 | 3 | ||
Fall | Etchebarne, Kristen L | ANSC | 270 | ANSC 270 | 4 | 8 | 9 | 1 | 3 | |||
Fall | Haynes, Julie M | ANSC | 272 | ANSC 272 | 5 | 7 | 4 | 3 | 7 | 1 | ||
Fall | Bell White, Robin | ANSC | 55 | ANSC 55 | 11 | 8 | 6 | 2 | 9 | 2 | ||
Fall | McDaniel, Timothy E | ANSC | 55 | ANSC 55 | 1 | 9 | 10 | 6 | 10 | 7 | ||
Fall | Kerr, Susan L | ANTHR | 101 | ANTHR 101 | 13 | 10 | 5 | 1 | 4 | 3 | ||
Fall | Kerr, Susan L | ANTHR | 101 | ANTHR 101 | 12 | 7 | 7 | 2 | 3 | 6 | ||
Fall | Bolter, Debra R | ANTHR | 101 | ANTHR 101 | 2 | 7 | 7 | 13 | 2 | 6 | ||
Fall | Bolter, Debra R | ANTHR | 101 | ANTHR 101 | 4 | 13 | 11 | 6 | 1 | |||
Fall | Hayes, Andrew C | ANTHR | 102 | ANTHR 102 | 13 | 12 | 4 | 2 | 7 | 3 | ||
Fall | Hayes, Andrew C | ANTHR | 102 | ANTHR 102 | 9 | 11 | 3 | 1 | 6 | 8 | ||
Fall | Sinervo Paul, Aviva K | ANTHR | 102 | ANTHR 102 | 8 | 4 | 5 | 1 | 4 | 8 | ||
Fall | Hayes, Andrew C | ANTHR | 102 | ANTHR 102 | 4 | 7 | 10 | 1 | 12 | 1 | 6 | |
Fall | Sinervo Paul, Aviva K | ANTHR | 102 | ANTHR 102 | 6 | 3 | 2 | 10 | 7 | |||
Fall | Bolter, Debra R | ANTHR | 102 | ANTHR 102 | 5 | 7 | 12 | 6 | 1 | 9 | ||
Fall | Hayes, Andrew C | ANTHR | 104 | ANTHR 104 | 9 | 9 | 6 | 1 | 5 | 6 | ||
Fall | Kerr, Susan L | ANTHR | 107 | ANTHR 107 | 7 | 9 | 6 | 2 | 2 | 3 | ||
Fall | Hayes, Andrew C | ANTHR | 140 | ANTHR 140 | 9 | 7 | 2 | 1 | 7 | 12 | ||
Fall | Droual, Robert | AP | 50 | AP 50 | 30 | 10 | 12 | 1 | 10 | 23 | ||
Fall | Mc Innes, Elizabeth M | AP | 50 | AP 50 | 13 | 10 | 1 | 8 | ||||
Fall | Niazmand, Haleh | ART | 102 | ART 102 | 11 | 6 | 3 | 3 | ||||
Fall | Niazmand, Haleh | ART | 102 | ART 102 | 6 | 6 | 1 | 1 | 1 | 7 | ||
Fall | Berger, Paul L | ART | 108 | ART 108 | 23 | 2 | 2 | |||||
Fall | Berger, Paul L | ART | 108 | ART 108 | 26 | 2 | 1 | 3 | ||||
Fall | Berger, Paul L | ART | 108 | ART 108 | 20 | 4 | 1 | |||||
Fall | Berger, Paul L | ART | 109 | ART 109 | 3 | |||||||
Fall | Berger, Paul L | ART | 109 | ART 109 | 3 | |||||||
Fall | Berger, Paul L | ART | 109 | ART 109 | 5 | 1 | ||||||
Fall | Berger, Paul L | ART | 110 | ART 110 | 1 | |||||||
Fall | Berger, Paul L | ART | 110 | ART 110 | 2 | |||||||
Fall | Niazmand, Haleh | ART | 120 | ART 120 | 10 | 7 | 1 | 2 | 3 | |||
Fall | Kirksey, Randy L | ART | 120 | ART 120 | 19 | 4 | 2 | 1 | 1 | 4 | ||
Fall | Gilmore, Chelsea L | ART | 120 | ART 120 | 5 | 8 | 1 | 2 | 6 | 5 | ||
Fall | Kirksey, Randy L | ART | 120 | ART 120 | 12 | 11 | 1 | 2 | ||||
Fall | Savini, Tinna H | ART | 120 | ART 120 | 13 | 5 | 2 | 1 | 4 | |||
Fall | Craw, Brad | ART | 120 | ART 120 | 14 | 11 | 2 | 2 | 3 | |||
Fall | Scantling, Jay D | ART | 120 | ART 120 | 13 | 6 | 2 | 3 | ||||
Fall | Gilmore, Chelsea L | ART | 120 | ART 120 | 9 | 7 | 4 | 2 | 6 | 4 | ||
Fall | Grubaugh, Carson D | ART | 120 | ART 120 | 4 | 8 | 6 | 1 | 1 | 3 | ||
Fall | Craw, Brad | ART | 120 | ART 120 | 13 | 11 | 3 | 1 | 1 | 3 | ||
Fall | Scantling, Jay D | ART | 120 | ART 120 | 15 | 8 | 2 | 1 | 3 | |||
Fall | Mc Clintock, Todd W | ART | 120 | ART 120 | 7 | 5 | 8 | 1 | 2 | |||
Fall | Salmon, Linda | ART | 120 | ART 120 | 9 | 4 | 7 | 4 | 5 | 2 | ||
Fall | Gilmore, Chelsea L | ART | 120 | ART 120 | 6 | 4 | 4 | 13 | 2 | |||
Fall | Gilmore, Chelsea L | ART | 123 | ART 123 | 17 | 5 | 6 | 1 | 3 | 1 | ||
Fall | Salmon, Linda | ART | 124 | ART 124 | 11 | 8 | 5 | 1 | 4 | |||
Fall | Barr, Deborah L | ART | 124 | ART 124 | 17 | 10 | 2 | 3 | 3 | |||
Fall | Niazmand, Haleh | ART | 124 | ART 124 | 13 | 8 | 2 | 1 | ||||
Fall | Gilmore, Chelsea L | ART | 129 | ART 129 | 1 | 1 | ||||||
Fall | Christofferson, Shaila K | ART | 140 | ART 140 | 10 | 8 | 4 | 2 | 2 | |||
Fall | Christofferson, Shaila K | ART | 140 | ART 140 | 8 | 9 | 4 | 2 | 1 | 1 | ||
Fall | Christofferson, Shaila K | ART | 140 | ART 140 | 10 | 5 | 7 | 1 | ||||
Fall | Christofferson, Shaila K | ART | 141 | ART 141 | 1 | |||||||
Fall | Christofferson, Shaila K | ART | 142 | ART 142 | 1 | |||||||
Fall | Christofferson, Shaila K | ART | 142 | ART 142 | 1 | |||||||
Fall | Barr, Deborah L | ART | 147 | ART 147 | 12 | 6 | 1 | 1 | 2 | 1 | 4 | |
Fall | Barr, Deborah L | ART | 148 | ART 148 | 12 | 3 | 5 | 1 | 4 | 2 | ||
Fall | Barr, Deborah L | ART | 149 | ART 149 | 1 | |||||||
Fall | Barr, Deborah L | ART | 149 | ART 149 | 3 | |||||||
Fall | Barr, Deborah L | ART | 158 | ART 158 | 2 | 1 | ||||||
Fall | Barr, Deborah L | ART | 158 | ART 158 | 1 | |||||||
Fall | Barr, Deborah L | ART | 160 | ART 160 | 14 | 8 | 6 | 2 | 12 | |||
Fall | Hartman, Terry L | ART | 160 | ART 160 | 12 | 8 | 2 | 11 | 6 | |||
Fall | Scheinuck, Mary A | ART | 160 | ART 160 | 18 | 4 | 4 | 2 | 4 | 4 | ||
Fall | Scheinuck, Mary A | ART | 160 | ART 160 | 9 | 11 | 4 | 4 | 11 | 3 | ||
Fall | Stevenson, Robert S | ART | 160 | ART 160 | 23 | 13 | 4 | 2 | 2 | |||
Fall | Stevenson, Robert S | ART | 160 | ART 160 | 19 | 9 | 2 | 4 | 4 | |||
Fall | Hartman, Terry L | ART | 160 | ART 160 | 11 | 3 | 4 | 9 | 13 | |||
Fall | Hartman, Terry L | ART | 160 | ART 160 | 5 | 8 | 1 | 16 | 7 | |||
Fall | Berger, Paul L | ART | 160 | ART 160 | 28 | 5 | 6 | 1 | 2 | 1 | 1 | |
Fall | Berger, Paul L | ART | 160 | ART 160 | 29 | 3 | 6 | 2 | 3 | 2 | ||
Fall | Stevenson, Robert S | ART | 164 | ART 164 | 22 | 24 | 36 | 10 | 16 | 22 | ||
Fall | Cooper, Tricia M | ART | 165 | ART 165 | 27 | 4 | 1 | 3 | 5 | |||
Fall | Stevenson, Robert S | ART | 169 | ART 169 | 9 | 16 | 11 | 3 | 4 | 4 | ||
Fall | Wilson, Noah | ART | 170 | ART 170 | 16 | 5 | 1 | 3 | ||||
Fall | Wilson, Noah | ART | 170 | ART 170 | 14 | 3 | 2 | 1 | 8 | |||
Fall | Healy, Sean G | ART | 170 | ART 170 | 15 | 3 | 1 | 3 | 1 | |||
Fall | Griffiths, Chau-Marie A | ART | 170 | ART 170 | 10 | 2 | 1 | 1 | 4 | |||
Fall | Wilson, Noah | ART | 173 | ART 173 | 13 | 6 | 4 | 3 | 1 | |||
Fall | Healy, Sean G | ART | 173 | ART 173 | 21 | 1 | 1 | 1 | 3 | |||
Fall | Wilson, Noah | ART | 175 | ART 175 | 9 | 4 | 1 | |||||
Fall | Chase, Daniel W | ASTRO | 160 | ASTRO 160 | 20 | 29 | 30 | 8 | 2 | 1 | 7 | |
Fall | Chase, Daniel W | ASTRO | 160 | ASTRO 160 | 13 | 27 | 37 | 13 | 3 | 6 | ||
Fall | Beebe, Jeffrey C | AUBDY | 301 | AUBDY 301 | 1 | 10 | 3 | 9 | 2 | |||
Fall | Beebe, Jeffrey C | AUBDY | 302 | AUBDY 302 | 4 | 7 | 1 | 1 | ||||
Fall | Beebe, Jeffrey C | AUBDY | 303 | AUBDY 303 | 3 | 5 | 1 | |||||
Fall | Corgiat, Leonard B | AUTEC | 200 | AUTEC 200 | 6 | 10 | 1 | 7 | 7 | |||
Fall | Corgiat, Leonard B | AUTEC | 211 | AUTEC 211 | 3 | 6 | 4 | 1 | ||||
Fall | Wray, Gerald | AUTEC | 311 | AUTEC 311 | 3 | 2 | 8 | 2 | 2 | 2 | ||
Fall | Wray, Gerald | AUTEC | 311 | AUTEC 311 | 2 | 4 | 4 | 2 | 5 | |||
Fall | Peterson, John S | AUTEC | 311 | AUTEC 311 | 2 | 9 | 5 | 2 | 4 | |||
Fall | Peterson, John S | AUTEC | 311 | AUTEC 311 | 1 | 3 | 7 | 2 | 3 | |||
Fall | Chew, Deven | AUTEC | 321 | AUTEC 321 | 6 | 12 | 5 | 1 | ||||
Fall | Peterson, John S | AUTEC | 322 | AUTEC 322 | 3 | 4 | 7 | 2 | 1 | |||
Fall | Davis, John E | AUTEC | 324 | AUTEC 324 | 1 | 4 | 11 | 2 | 1 | 1 | ||
Fall | Wray, Gerald | AUTEC | 368 | AUTEC 368 | 3 | 5 | 4 | 2 | 2 | 1 | ||
Fall | Wray, Gerald | AUTEC | 368 | AUTEC 368 | 3 | 7 | 2 | 2 | 4 | |||
Fall | Tripp, Catherine M | BIO | 101 | BIO 101 | 9 | 6 | 7 | 1 | 1 | |||
Fall | Tripp, Catherine M | BIO | 101 | BIO 101 | 4 | 11 | 6 | 3 | 2 | |||
Fall | Gervin, Dennis B | BIO | 111 | BIO 111 | 8 | 7 | 9 | 3 | 2 | 2 | ||
Fall | Madden, Derek S | BIO | 111 | BIO 111 | 2 | 6 | 12 | 3 | 4 | |||
Fall | Basey, Glenn E | BIO | 111 | BIO 111 | 2 | 6 | 12 | 3 | 4 | |||
Fall | Mc Innes, Elizabeth M | BIO | 111 | BIO 111 | 4 | 4 | 11 | 1 | 6 | |||
Fall | Thompson, Erin M | BIO | 111 | BIO 111 | 4 | 4 | 11 | 1 | 6 | |||
Fall | Cross, Jill D | BIO | 111 | BIO 111 | 8 | 8 | 4 | 1 | 1 | 4 | ||
Fall | Curtis, Teri J | BIO | 111 | BIO 111 | 3 | 6 | 11 | 3 | 1 | |||
Fall | Curtis, Teri J | BIO | 111 | BIO 111 | 7 | 10 | 3 | 3 | ||||
Fall | Cross, Jill D | BIO | 111 | BIO 111 | 6 | 3 | 4 | 3 | 5 | 1 | 4 | |
Fall | Mc Innes, Elizabeth M | BIO | 111 | BIO 111 | 3 | 8 | 4 | 2 | 3 | 3 | ||
Fall | Thompson, Erin M | BIO | 111 | BIO 111 | 3 | 8 | 4 | 2 | 3 | 3 | ||
Fall | Madden, Derek S | BIO | 111 | BIO 111 | 8 | 1 | 6 | 4 | 3 | 2 | ||
Fall | Basey, Glenn E | BIO | 111 | BIO 111 | 8 | 1 | 6 | 4 | 3 | 2 | ||
Fall | Gervin, Dennis B | BIO | 111 | BIO 111 | 4 | 7 | 3 | 5 | 1 | 1 | 3 | |
Fall | Curtis, Teri J | BIO | 111 | BIO 111 | 5 | 11 | 7 | 3 | ||||
Fall | Curtis, Teri J | BIO | 111 | BIO 111 | 6 | 4 | 11 | 1 | 5 | |||
Fall | Richmond, Jennifer | BIO | 111 | BIO 111 | 4 | 7 | 11 | 4 | 3 | 1 | ||
Fall | Mc Innes, Elizabeth M | BIO | 111 | BIO 111 | 4 | 4 | 5 | 3 | 4 | 4 | ||
Fall | Thompson, Erin M | BIO | 111 | BIO 111 | 4 | 4 | 5 | 3 | 4 | 4 | ||
Fall | Richmond, Jennifer | BIO | 111 | BIO 111 | 3 | 8 | 4 | 4 | 5 | |||
Fall | Gervin, Dennis B | BIO | 111 | BIO 111 | 4 | 5 | 13 | 3 | 3 | 2 | ||
Fall | Mc Innes, Elizabeth M | BIO | 115 | BIO 115 | 21 | 14 | 5 | 2 | 1 | 6 | ||
Fall | Kropp, Linda M | BUSAD | 200 | BUSAD 200 | 8 | 5 | 1 | 1 | 10 | |||
Fall | Wall, Patricia D | BUSAD | 203 | BUSAD 203 | 4 | 5 | 2 | 1 | 1 | 1 | 5 | |
Fall | Akpovi, Joseph | BUSAD | 208 | BUSAD 208 | 10 | 4 | 1 | 3 | 8 | 3 | ||
Fall | Kropp, Linda M | BUSAD | 230 | BUSAD 230 | 11 | 7 | 7 | 1 | 2 | 8 | ||
Fall | Mccann, John | BUSAD | 230 | BUSAD 230 | 1 | 7 | 7 | 12 | 11 | |||
Fall | Kropp, Linda M | BUSAD | 230 | BUSAD 230 | 9 | 5 | 6 | 1 | 6 | 7 | ||
Fall | Kropp, Linda M | BUSAD | 240 | BUSAD 240 | 14 | 8 | 6 | 2 | 2 | 2 | ||
Fall | Kropp, Linda M | BUSAD | 240 | BUSAD 240 | 10 | 6 | 6 | 2 | 4 | 6 | ||
Fall | Brooks, Duane G | BUSAD | 240 | BUSAD 240 | 9 | 10 | 1 | 1 | 7 | 1 | 7 | |
Fall | Akiona, Shelley K | BUSAD | 274 | BUSAD 274 | 12 | 7 | 9 | 1 | 2 | 5 | ||
Fall | Salazar, Roman S | BUSAD | 300 | BUSAD 300 | 6 | 6 | 3 | 1 | 2 | 2 | ||
Fall | Salazar, Roman S | BUSAD | 310 | BUSAD 310 | 1 | 9 | 2 | 10 | ||||
Fall | Stueve, Jennifer A | BUSAD | 310 | BUSAD 310 | 4 | 8 | 1 | 3 | 4 | 8 | ||
Fall | Kong, Linda L | BUSAD | 310 | BUSAD 310 | 4 | 7 | 3 | 3 | 1 | 1 | 1 | 9 |
Fall | Wall, Patricia D | BUSAD | 310 | BUSAD 310 | 1 | 2 | 2 | 1 | 4 | 13 | ||
Fall | Wall, Patricia D | BUSAD | 319 | BUSAD 319 | 3 | 2 | 8 | 1 | 2 | 4 | ||
Fall | Ewert, Craig K | BUSAD | 336 | BUSAD 336 | 7 | 3 | 2 | 2 | 5 | |||
Fall | Brooks, Duane G | BUSAD | 364 | BUSAD 364 | 13 | 6 | 1 | 1 | 3 | 7 | ||
Fall | Kropp, Linda M | BUSAD | 377 | BUSAD 377 | 13 | 7 | 2 | 2 | 1 | 1 | 5 | |
Fall | Brzezinski, Linda J | CHEM | 101 | CHEM 101 | 3 | 3 | 8 | 1 | 8 | |||
Fall | Brzezinski, Linda J | CHEM | 101 | CHEM 101 | 2 | 1 | 6 | 2 | 4 | 7 | ||
Fall | Brzezinski, Linda J | CHEM | 101 | CHEM 101 | 2 | 1 | 1 | 2 | 12 | |||
Fall | Caddell, Joseph F | CHEM | 101 | CHEM 101 | 3 | 6 | 2 | 7 | 7 | |||
Fall | Caddell, Joseph F | CHEM | 101 | CHEM 101 | 2 | 8 | 4 | 2 | 8 | |||
Fall | Dhaliwal, Gagandeep K | CHEM | 101 | CHEM 101 | 8 | 1 | 4 | 12 | ||||
Fall | Dhaliwal, Gagandeep K | CHEM | 101 | CHEM 101 | 3 | 4 | 7 | 2 | 2 | 7 | ||
Fall | Dhaliwal, Gagandeep K | CHEM | 101 | CHEM 101 | 3 | 5 | 5 | 1 | 1 | 9 | ||
Fall | Caddell, Joseph F | CHEM | 101 | CHEM 101 | 2 | 3 | 6 | 1 | 3 | 11 | ||
Fall | Roslaniec, Mary C | CHEM | 112 | CHEM 112 | 3 | 5 | 3 | 1 | 2 | |||
Fall | Roslaniec, Mary C | CHEM | 112 | CHEM 112 | 1 | 3 | 2 | 6 | ||||
Fall | Roslaniec, Mary C | CHEM | 112 | CHEM 112 | 1 | 7 | 2 | 1 | 5 | |||
Fall | Caddell, Joseph F | CHEM | 133 | CHEM 133 | 1 | 12 | 6 | |||||
Fall | Roslaniec, Mary C | CHEM | 133 | CHEM 133 | 3 | 25 | 6 | |||||
Fall | Bunag, Tara | CHEM | 133 | CHEM 133 | 1 | 16 | 3 | |||||
Fall | Caddell, Joseph F | CHEM | 133 | CHEM 133 | 1 | 13 | 6 | |||||
Fall | De Oliveira, Willer | CHEM | 133 | CHEM 133 | 16 | 3 | ||||||
Fall | Dhaliwal, Gagandeep K | CHEM | 142 | CHEM 142 | 4 | 3 | 2 | 2 | 5 | 5 | ||
Fall | Dhaliwal, Gagandeep K | CHEM | 142 | CHEM 142 | 2 | 2 | 2 | 1 | 8 | 8 | ||
Fall | Brzezinski, Linda J | CHEM | 142 | CHEM 142 | 4 | 9 | 3 | 4 | 5 | |||
Fall | Bunag, Tara | CHEM | 143 | CHEM 143 | 4 | 6 | 9 | 1 | 2 | 2 | ||
Fall | Bunag, Tara | CHEM | 143 | CHEM 143 | 5 | 7 | 5 | 4 | 1 | 2 | ||
Fall | Bunag, Tara | CHEM | 143 | CHEM 143 | 5 | 8 | 4 | 3 | 1 | 3 | ||
Fall | Caddell, Joseph F | CHEM | 143 | CHEM 143 | 1 | 4 | 13 | 1 | 1 | 4 | ||
Fall | Caddell, Joseph F | CHEM | 143 | CHEM 143 | 2 | 6 | 7 | 2 | 1 | 9 | ||
Fall | Caddell, Joseph F | CHEM | 143 | CHEM 143 | 1 | 2 | 11 | 3 | 2 | 8 | ||
Fall | De Oliveira, Willer | CHEM | 143 | CHEM 143 | 4 | 4 | 9 | 1 | 4 | 5 | ||
Fall | De Oliveira, Willer | CHEM | 143 | CHEM 143 | 3 | 8 | 7 | 2 | 2 | 2 | ||
Fall | Roslaniec, Mary C | CHEM | 143 | CHEM 143 | 2 | 5 | 10 | 2 | 4 | |||
Fall | Nomof, Thomas N | CHEM | 143 | CHEM 143 | 2 | 5 | 10 | 2 | 4 | |||
Fall | Roslaniec, Mary C | CHEM | 143 | CHEM 143 | 4 | 3 | 8 | 3 | 7 | |||
Fall | Nomof, Thomas N | CHEM | 143 | CHEM 143 | 4 | 3 | 8 | 3 | 7 | |||
