Please find Orange Coast College’s Grade Distribution below. All grade distribution information comes directly from the college.
SEMESTER | INSTRUCTOR NAME | SUBJECT | NUMBER | COURSE ID | A | B | C | D | F | NP | P | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL | Ayad, Nada | ENGL | A100 | ENGL A100 | 6 | 9 | 8 | 4 | 1 | 0 | 0 | 1 |
FALL | Ely, Cynthia Jean | ACCT | A101 | ACCT A101 | 15 | 11 | 10 | 4 | 3 | 0 | 0 | 6 |
FALL | Scane, Danielle | BUS | A239 | BUS A239 | 8 | 3 | 5 | 1 | 4 | 0 | 0 | 3 |
FALL | Scane, Danielle | MGMT | A239 | MGMT A239 | 13 | 1 | 0 | 0 | 6 | 0 | 2 | 3 |
FALL | Sugden, James | ACCT | A101 | ACCT A101 | 17 | 23 | 22 | 1 | 4 | 0 | 0 | 11 |
FALL | Sugden, James | ACCT | A101 | ACCT A101 | 9 | 22 | 21 | 5 | 6 | 0 | 0 | 8 |
FALL | Morgan, Arabian | ACCT | A101 | ACCT A101 | 51 | 49 | 47 | 17 | 42 | 0 | 0 | 33 |
FALL | Flowers, Carol | ACCT | A101 | ACCT A101 | 5 | 20 | 16 | 4 | 17 | 0 | 0 | 23 |
FALL | Sugden, James | ACCT | A102 | ACCT A102 | 13 | 10 | 11 | 1 | 1 | 0 | 0 | 2 |
FALL | Fuller, Brent | ACCT | A102 | ACCT A102 | 9 | 5 | 7 | 0 | 4 | 0 | 0 | 2 |
FALL | Murphy, Timothy | CIS | A132 | CIS A132 | 15 | 0 | 1 | 1 | 4 | 0 | 0 | 3 |
FALL | Seilo, John | ACCT | A110 | ACCT A110 | 19 | 7 | 1 | 1 | 1 | 0 | 2 | 0 |
FALL | Ringbauer, Miklos | ACCT | A111 | ACCT A111 | 9 | 16 | 3 | 0 | 0 | 0 | 1 | 4 |
FALL | Hung, Emily | MUS | A142 | MUS A142 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
FALL | Bradley, Leslie | ID | A210 | ID A210 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
FALL | Grane, Barbara | CIS | A090 | CIS A090 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 |
FALL | Connor, Lora | PSYC | A280 | PSYC A280 | 14 | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
FALL | Zellerbach, Charles | BUS | A100 | BUS A100 | 16 | 8 | 6 | 1 | 5 | 0 | 0 | 6 |
FALL | Hidden, Marta | MATH | A030 | MATH A030 | 13 | 12 | 15 | 3 | 16 | 0 | 2 | 11 |
FALL | Rozak, Richard | MATH | A010 | MATH A010 | 6 | 10 | 15 | 3 | 2 | 0 | 0 | 2 |
FALL | Klammer, Karen | MGMT | A100 | MGMT A100 | 18 | 7 | 4 | 2 | 7 | 0 | 0 | 1 |
FALL | Sam, Thinh | MATH | A010 | MATH A010 | 5 | 6 | 12 | 12 | 19 | 2 | 0 | 22 |
FALL | Meola, Frank | MATH | A010 | MATH A010 | 1 | 2 | 7 | 11 | 14 | 1 | 0 | 7 |
FALL | Bevilaqua, Arlete | SPAN | A180 | SPAN A180 | 15 | 8 | 5 | 0 | 0 | 0 | 0 | 6 |
FALL | Kubiak, Renee | ID | A100 | ID A100 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
FALL | Aquino, Jordan | HLED | A100 | HLED A100 | 3 | 9 | 15 | 2 | 6 | 0 | 0 | 3 |
FALL | Siemsen, Dana | FASH | A255 | FASH A255 | 19 | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
FALL | Perez Stable, Olga | PSYC | A165 | PSYC A165 | 76 | 47 | 31 | 18 | 28 | 0 | 0 | 25 |
FALL | Wheaton, Dana | MUS | A240 | MUS A240 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL | Norling, Marcella | PHIL | A120 | PHIL A120 | 4 | 5 | 3 | 1 | 7 | 0 | 0 | 2 |
FALL | Ali, Susan | MUS | A145 | MUS A145 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 2 |
FALL | Rogers, Marcia | ENGL | A098 | ENGL A098 | 2 | 8 | 12 | 1 | 3 | 0 | 0 | 5 |
FALL | Romero, Maria | HIST | A145 | HIST A145 | 8 | 9 | 4 | 4 | 7 | 0 | 0 | 11 |
FALL | De Jong-Pombo, Teresa | MUS | A242 | MUS A242 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FALL | Blasius, Mary | MRSC | A100L | MRSC A100L | 3 | 1 | 8 | 4 | 2 | 0 | 0 | 5 |
FALL | Sherman Falcioni, Jocelyn | SPAN | A185H | SPAN A185H | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
FALL | Adan, Amina | GEOG | A100 | GEOG A100 | 8 | 12 | 4 | 1 | 4 | 0 | 0 | 7 |
FALL | Khizhnyak, Aleksandra | MATH | A010 | MATH A010 | 2 | 10 | 10 | 16 | 13 | 1 | 1 | 18 |
FALL | Michelotti, Ronald | BIOL | A182L | BIOL A182L | 7 | 3 | 7 | 3 | 2 | 0 | 0 | 2 |
FALL | Zitter, Jeremy | ENGL | A100 | ENGL A100 | 8 | 11 | 5 | 0 | 4 | 0 | 0 | 1 |
FALL | Plum, Caryn | ALH | A010 | ALH A010 | 0 | 0 | 0 | 0 | 0 | 2 | 314 | 20 |
FALL | Lawell, Cheri | FASH | A110 | FASH A110 | 13 | 9 | 2 | 0 | 1 | 0 | 0 | 2 |
FALL | Riggio, Alison | ALH | A115 | ALH A115 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL | Riggio, Alison | ALH | A115 | ALH A115 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FALL | Riggio, Alison | ALH | A120 | ALH A120 | 27 | 23 | 12 | 2 | 6 | 0 | 0 | 9 |
FALL | De Jong-Pombo, Teresa | MUS | A241 | MUS A241 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
FALL | Morgan, Dennis | MKTG | A110 | MKTG A110 | 20 | 12 | 9 | 2 | 0 | 0 | 1 | 0 |
FALL | Egan, James | ANTH | A185L | ANTH A185L | 6 | 5 | 4 | 0 | 4 | 0 | 0 | 5 |
FALL | Mitchell, Michele | ENGL | A100 | ENGL A100 | 7 | 9 | 6 | 1 | 3 | 0 | 0 | 7 |
FALL | Breece, William | ANTH | A100 | ANTH A100 | 7 | 17 | 8 | 2 | 1 | 0 | 0 | 7 |
FALL | Green, Ulrike | ANTH | A100 | ANTH A100 | 7 | 16 | 7 | 4 | 3 | 0 | 0 | 6 |
FALL | Hollander, Gena | ANTH | A100 | ANTH A100 | 59 | 63 | 44 | 30 | 52 | 0 | 0 | 35 |
FALL | Quinn, Nicole | ANTH | A100 | ANTH A100 | 9 | 8 | 6 | 5 | 26 | 0 | 0 | 12 |
FALL | Breece, William | ANTH | A100 | ANTH A100 | 4 | 5 | 10 | 10 | 1 | 0 | 0 | 12 |
FALL | Lemon, William | ENGL | A100 | ENGL A100 | 4 | 8 | 11 | 2 | 1 | 0 | 0 | 1 |
FALL | Wakim, Salena | ANTH | A110 | ANTH A110 | 6 | 6 | 2 | 1 | 9 | 0 | 1 | 5 |
FALL | Davidson, Matthew | ANTH | A190 | ANTH A190 | 18 | 6 | 4 | 2 | 4 | 0 | 0 | 10 |
FALL | Hollander, Gena | ANTH | A185 | ANTH A185 | 6 | 7 | 12 | 5 | 9 | 0 | 0 | 5 |
FALL | Montagne, Meredith | ANTH | A185 | ANTH A185 | 11 | 13 | 11 | 3 | 4 | 0 | 0 | 2 |
FALL | Evans, Tracy | ANTH | A185L | ANTH A185L | 2 | 8 | 4 | 0 | 1 | 0 | 0 | 2 |
FALL | Montagne, Meredith | ANTH | A185 | ANTH A185 | 4 | 8 | 8 | 3 | 6 | 0 | 0 | 8 |
FALL | Williams, Sherry | ENGL | A099 | ENGL A099 | 4 | 6 | 13 | 0 | 2 | 0 | 4 | 4 |
FALL | Peters, Timothy | CNST | A116 | CNST A116 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
FALL | Abernathy, Dean | ARCH | A290 | ARCH A290 | 26 | 13 | 8 | 3 | 19 | 0 | 0 | 8 |
FALL | Rickerson, Irini | ART | A100 | ART A100 | 83 | 48 | 14 | 7 | 6 | 0 | 0 | 4 |
FALL | Maekawa, Naoko | MATH | A010 | MATH A010 | 2 | 11 | 7 | 1 | 2 | 0 | 0 | 5 |
FALL | Schriefer, Cheryl | ART | A101 | ART A101 | 65 | 17 | 4 | 1 | 5 | 0 | 0 | 7 |
FALL | Hall, William | FILM | A155 | FILM A155 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
FALL | Lorigan, James | ART | A170 | ART A170 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
FALL | Hoffman, Glynis | ENGL | A101 | ENGL A101 | 4 | 9 | 10 | 2 | 0 | 0 | 0 | 4 |
FALL | Loren, Davi | ENGL | A119 | ENGL A119 | 6 | 11 | 1 | 2 | 4 | 0 | 0 | 3 |
FALL | Salinger, Joan | ART | A110 | ART A110 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
FALL | Kelsey, David | PHIL | A150 | PHIL A150 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
FALL | Nguyen, Mike | ART | A110 | ART A110 | 14 | 6 | 3 | 0 | 2 | 0 | 0 | 3 |
FALL | Whitridge, Roger | ART | A110 | ART A110 | 17 | 9 | 0 | 0 | 1 | 0 | 0 | 4 |
FALL | Thomas, Noah | ART | A111 | ART A111 | 9 | 15 | 1 | 0 | 0 | 0 | 0 | 2 |
FALL | Le, Sunny | MATH | A010 | MATH A010 | 6 | 10 | 9 | 7 | 23 | 0 | 2 | 22 |
FALL | Whitridge, Roger | ART | A130 | ART A130 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
FALL | Whitridge, Roger | ART | A131 | ART A131 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL | Stuart, Andrew | ENGL | A099 | ENGL A099 | 0 | 5 | 8 | 5 | 9 | 0 | 0 | 7 |
FALL | Whitridge, Roger | ART | A120 | ART A120 | 18 | 4 | 5 | 1 | 1 | 0 | 0 | 6 |
FALL | Swytak, Laura | ART | A120 | ART A120 | 17 | 12 | 0 | 0 | 1 | 0 | 0 | 3 |
FALL | Brewer, Justin | ENGL | A100 | ENGL A100 | 2 | 11 | 9 | 0 | 5 | 0 | 0 | 3 |
FALL | Muelas, Mariaala | SPAN | A180 | SPAN A180 | 9 | 13 | 2 | 0 | 4 | 0 | 0 | 6 |
FALL | Muelas, Mariaala | SPAN | A185 | SPAN A185 | 13 | 7 | 5 | 2 | 1 | 0 | 0 | 0 |
FALL | Blake, Elizabeth | NC | A281 | NC A281 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL | Walsh, Erin | ENGL | A101 | ENGL A101 | 6 | 8 | 6 | 0 | 6 | 0 | 0 | 6 |
FALL | Means, Leland | ART | A141 | ART A141 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
FALL | Means, Leland | ART | A141 | ART A141 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
FALL | Mendillo, Lynne | GEOG | A180L | GEOG A180L | 6 | 3 | 5 | 1 | 5 | 0 | 0 | 4 |
FALL | Sudd, Emily | ART | A150 | ART A150 | 15 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
FALL | Myers, Kevin | ART | A150 | ART A150 | 20 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
FALL | Myers, Kevin | ART | A151 | ART A151 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
FALL | Mendillo, Lynne | GEOG | A180L | GEOG A180L | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
FALL | Johnson, Shauna | ENGL | A098 | ENGL A098 | 2 | 6 | 11 | 2 | 7 | 0 | 0 | 8 |
FALL | Riggins, Lawrence | FILM | A240 | FILM A240 | 8 | 6 | 4 | 1 | 6 | 0 | 0 | 1 |
FALL | Conner, Catherine | ENGL | A100 | ENGL A100 | 14 | 9 | 3 | 5 | 0 | 0 | 0 | 7 |
FALL | Mitchell, Michele | ENGL | A099 | ENGL A099 | 5 | 5 | 9 | 2 | 5 | 0 | 0 | 3 |
FALL | Foster, Rodney | AMT | A150 | AMT A150 | 13 | 9 | 2 | 0 | 1 | 0 | 0 | 0 |
FALL | Zombek, Mark | AMT | A152 | AMT A152 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
FALL | Staylor, Daniel | ENGL | A101 | ENGL A101 | 1 | 8 | 2 | 1 | 2 | 0 | 0 | 11 |
FALL | Jones, Kristin | GEOG | A180 | GEOG A180 | 6 | 12 | 4 | 0 | 2 | 0 | 0 | 5 |
FALL | Pelonis, Claire | ENGL | A100 | ENGL A100 | 6 | 20 | 4 | 3 | 1 | 0 | 0 | 2 |
FALL | Chow, Brian | ACCT | A110 | ACCT A110 | 15 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
FALL | Zombek, Mark | AMT | A153 | AMT A153 | 15 | 5 | 3 | 0 | 1 | 0 | 0 | 2 |
FALL | Maekawa, Naoko | MATH | A030 | MATH A030 | 9 | 38 | 18 | 22 | 32 | 2 | 2 | 19 |
FALL | Montagne, Meredith | ANTH | A185 | ANTH A185 | 9 | 9 | 10 | 1 | 10 | 0 | 0 | 2 |
FALL | Barnard, Donna | ENGL | A099 | ENGL A099 | 0 | 7 | 13 | 1 | 3 | 1 | 0 | 3 |
FALL | Zuidervaart, Genevieve | ENGL | A101 | ENGL A101 | 7 | 9 | 9 | 3 | 1 | 0 | 0 | 3 |
FALL | Pile, Randal | MUS | A116 | MUS A116 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
FALL | Hung, Emily | MUS | A141 | MUS A141 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
FALL | Foster, Rodney | AMT | A171 | AMT A171 | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
FALL | Johnson, Douglas | ACCT | A101 | ACCT A101 | 28 | 19 | 18 | 3 | 2 | 0 | 0 | 4 |
FALL | Sam, Thinh | MATH | A010 | MATH A010 | 1 | 11 | 12 | 14 | 17 | 1 | 1 | 21 |
FALL | Vena, Laura | ENGL | A100 | ENGL A100 | 4 | 4 | 12 | 3 | 7 | 0 | 0 | 1 |
FALL | Zombek, Mark | AMT | A151 | AMT A151 | 11 | 6 | 8 | 0 | 1 | 0 | 0 | 0 |
FALL | Hosseini, Mansour | MATH | A010 | MATH A010 | 4 | 14 | 24 | 10 | 6 | 0 | 2 | 8 |
FALL | Chung, Phoebe | MATH | A030 | MATH A030 | 0 | 2 | 4 | 15 | 0 | 0 | 1 | 12 |
FALL | Corley, Cynthia | THEA | A101 | THEA A101 | 8 | 6 | 7 | 2 | 6 | 0 | 0 | 1 |
FALL | Clark, Gregory | MGMT | A115 | MGMT A115 | 27 | 6 | 3 | 1 | 10 | 0 | 0 | 11 |
FALL | Ogrady, Jennifer | ENGL | A099 | ENGL A099 | 5 | 4 | 5 | 0 | 10 | 0 | 2 | 5 |
FALL | Elsoudani, Nabawia | DMAD | A181 | DMAD A181 | 11 | 4 | 4 | 3 | 12 | 1 | 0 | 2 |
FALL | Montagne, Meredith | ANTH | A185L | ANTH A185L | 5 | 12 | 2 | 3 | 0 | 0 | 0 | 1 |
FALL | Michelotti, Ronald | BIOL | A182L | BIOL A182L | 2 | 2 | 6 | 1 | 3 | 0 | 0 | 0 |
FALL | Norris, Thomas | PSYC | A125 | PSYC A125 | 14 | 6 | 4 | 4 | 4 | 0 | 0 | 8 |
FALL | Hanlon, Barbara | BIOL | A183 | BIOL A183 | 3 | 5 | 5 | 2 | 5 | 0 | 0 | 6 |
FALL | Parsell, Jill | BIOL | A220 | BIOL A220 | 24 | 28 | 11 | 8 | 18 | 0 | 0 | 46 |
FALL | Isaac, Darryl | CVT | A100 | CVT A100 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL | Russell, Gregory | BIOL | A221 | BIOL A221 | 17 | 18 | 12 | 11 | 37 | 0 | 0 | 41 |
FALL | Livingston, Tab | MATH | A170 | MATH A170 | 16 | 17 | 22 | 9 | 11 | 1 | 0 | 10 |
FALL | Nguyen, Dai | MATH | A160 | MATH A160 | 7 | 9 | 12 | 1 | 1 | 0 | 0 | 10 |
FALL | Coad, Gracelynn | DANC | A145 | DANC A145 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
FALL | Beau, Leslie | BUS | A100 | BUS A100 | 27 | 15 | 5 | 2 | 0 | 0 | 0 | 3 |
FALL | Beau, Leslie | BUS | A100 | BUS A100 | 39 | 21 | 12 | 2 | 0 | 0 | 0 | 3 |
FALL | Hoffman, Glynis | ENGL | A101 | ENGL A101 | 5 | 9 | 7 | 3 | 1 | 0 | 0 | 3 |
FALL | Stoneking, Joyce | BUS | A110 | BUS A110 | 12 | 23 | 23 | 4 | 4 | 0 | 0 | 12 |
FALL | Hostetler, Sheila | BUS | A110 | BUS A110 | 35 | 11 | 4 | 0 | 0 | 0 | 0 | 1 |
FALL | Rothschild-Boros, Monica | ANTH | A100 | ANTH A100 | 6 | 13 | 9 | 1 | 0 | 0 | 0 | 11 |
FALL | Stoneking, Joyce | BUS | A110 | BUS A110 | 5 | 30 | 15 | 6 | 6 | 0 | 0 | 9 |
FALL | Keller, Patrick | ENGL | A101 | ENGL A101 | 4 | 13 | 5 | 0 | 2 | 0 | 0 | 4 |
FALL | Causey, Desiree | BUS | A110 | BUS A110 | 28 | 63 | 30 | 12 | 12 | 0 | 0 | 19 |
FALL | Barvarz, Parnian | CIS | A123 | CIS A123 | 17 | 11 | 6 | 2 | 15 | 0 | 0 | 9 |
FALL | Norling, Marcella | RLST | A120 | RLST A120 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
FALL | Smelser, Nadia | MUS | A145 | MUS A145 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
FALL | Salinger, Joan | ART | A110 | ART A110 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 6 |
FALL | Stavropoulos, Alexis | GEOG | A100 | GEOG A100 | 6 | 14 | 7 | 1 | 6 | 0 | 0 | 5 |
FALL | Clark, Gregory | BUS | A138 | BUS A138 | 14 | 9 | 6 | 1 | 20 | 0 | 0 | 10 |
FALL | Hostetler, Sheila | BUS | A139 | BUS A139 | 20 | 11 | 2 | 0 | 0 | 0 | 0 | 1 |
FALL | Breece, William | ANTH | A100 | ANTH A100 | 7 | 7 | 11 | 3 | 5 | 0 | 0 | 8 |
FALL | Tate, Peter | ENGL | A100 | ENGL A100 | 0 | 3 | 3 | 10 | 7 | 0 | 0 | 11 |
FALL | Lee, Robin | CVT | A205 | CVT A205 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
FALL | Isaac, Darryl | CVT | A200 | CVT A200 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
FALL | Rodriguez, Veronika | CVT | A205 | CVT A205 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
FALL | Isaac, Darryl | CVT | A210 | CVT A210 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 |
FALL | Avetisian, Sonia | MATH | A170 | MATH A170 | 5 | 4 | 6 | 7 | 9 | 0 | 0 | 6 |
FALL | Watson, Maryann | BUS | A134 | BUS A134 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 5 |
FALL | Wheaton, Dana | MUS | A290 | MUS A290 | 35 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
FALL | Hardin, Amelia | ENGL | A101 | ENGL A101 | 2 | 13 | 9 | 4 | 5 | 0 | 0 | 3 |
FALL | Mucciaro, Thomas | CHEM | A220 | CHEM A220 | 26 | 34 | 33 | 11 | 5 | 0 | 0 | 14 |
FALL | Myers, Joy | DA | A140 | DA A140 | 16 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
FALL | Gressier, Pamela | ENGL | A100 | ENGL A100 | 1 | 8 | 8 | 2 | 9 | 0 | 0 | 6 |
FALL | Wheaton, Dana | MUS | A132 | MUS A132 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL | Perez Stable, Olga | PSYC | A165 | PSYC A165 | 103 | 48 | 28 | 11 | 27 | 0 | 0 | 19 |
FALL | Wheaton, Dana | MUS | A140 | MUS A140 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
FALL | Hall, William | FILM | A100 | FILM A100 | 72 | 41 | 32 | 11 | 8 | 0 | 0 | 9 |
FALL | Amaral, Christina | FASH | A115 | FASH A115 | 15 | 2 | 6 | 0 | 1 | 0 | 0 | 2 |
FALL | Hall, William | FILM | A261 | FILM A261 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL | Golson, Christopher | THEA | A176 | THEA A176 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
FALL | Becker, Lauren | FASH | A150 | FASH A150 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
FALL | Nelson, Louella | ENGL | A100 | ENGL A100 | 1 | 9 | 3 | 2 | 6 | 0 | 0 | 10 |
FALL | Caron, Lionel | DMAD | A280 | DMAD A280 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
FALL | Altobelli, John | HLED | A112 | HLED A112 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
FALL | Werblin, Cathleen | JOUR | A115 | JOUR A115 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
FALL | Williams, Aaron | DANC | A146 | DANC A146 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
FALL | Cisco Reuter, Hilary | PSYC | A140 | PSYC A140 | 3 | 10 | 0 | 3 | 3 | 0 | 0 | 2 |
FALL | Measures, Jonathan | DMAD | A190 | DMAD A190 | 13 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
FALL | Pineda, Edward | MATH | A160 | MATH A160 | 12 | 13 | 17 | 0 | 9 | 0 | 1 | 11 |
FALL | Chung, Phoebe | MATH | A030 | MATH A030 | 0 | 4 | 7 | 14 | 0 | 0 | 0 | 16 |
FALL | Elliott, Kelli | BIOL | A185 | BIOL A185 | 26 | 29 | 9 | 1 | 2 | 0 | 0 | 6 |
FALL | Werblin, Cathleen | JOUR | A215 | JOUR A215 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
FALL | Nielsen, Christopher | DMAD | A181 | DMAD A181 | 9 | 1 | 4 | 1 | 7 | 0 | 0 | 8 |
FALL | Doyle, Dana | ART | A102 | ART A102 | 42 | 14 | 8 | 10 | 25 | 0 | 0 | 12 |
FALL | Elliott, Kelli | BIOL | A182 | BIOL A182 | 7 | 11 | 4 | 5 | 4 | 0 | 0 | 2 |
FALL | Tennant, Wayne | DMAD | A115 | DMAD A115 | 15 | 2 | 0 | 5 | 0 | 0 | 0 | 2 |
FALL | Krucli, Thomas | ENGL | A100 | ENGL A100 | 0 | 5 | 11 | 3 | 3 | 0 | 0 | 5 |
FALL | Cox, Steven | DMAD | A183 | DMAD A183 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
FALL | Watson, Maryann | CIS | A100 | CIS A100 | 6 | 2 | 2 | 0 | 8 | 0 | 0 | 8 |
FALL | Watson, Maryann | CIS | A100 | CIS A100 | 7 | 4 | 5 | 3 | 5 | 0 | 0 | 1 |
FALL | Kings, Rose Anne | ARCH | A215 | ARCH A215 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
FALL | Kerins, John | DMAD | A117 | DMAD A117 | 8 | 9 | 3 | 0 | 1 | 0 | 0 | 1 |
FALL | Beau, Leslie | RE | A110 | RE A110 | 16 | 12 | 4 | 9 | 0 | 0 | 2 | 6 |
FALL | Koines, Andrew | MATH | A185 | MATH A185 | 29 | 20 | 6 | 1 | 6 | 0 | 0 | 12 |
FALL | Jackle, James | BUS | A100 | BUS A100 | 6 | 15 | 11 | 3 | 4 | 0 | 0 | 5 |
FALL | Pham, Lien | PSYC | A260 | PSYC A260 | 30 | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
FALL | Whitney, Marisa | ENGL | A100 | ENGL A100 | 10 | 7 | 5 | 1 | 4 | 0 | 0 | 3 |
FALL | Baltes, Christine | DANC | A108 | DANC A108 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 10 |
FALL | Avetisian, Sonia | MATH | A170 | MATH A170 | 10 | 14 | 12 | 14 | 11 | 0 | 0 | 6 |
FALL | Bourouis-Benyassine, Aisha | MATH | A030 | MATH A030 | 0 | 6 | 7 | 6 | 15 | 0 | 0 | 7 |
FALL | Bruno, Thomas | THEA | A107 | THEA A107 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
FALL | Tilak, Nidhi | CS | A150 | CS A150 | 10 | 3 | 5 | 2 | 10 | 0 | 0 | 4 |
FALL | Simpson, Melissa | CA | A226 | CA A226 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
FALL | Peters, Timothy | CNST | A114 | CNST A114 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
FALL | Watson, Maryann | CIS | A134 | CIS A134 | 5 | 5 | 7 | 0 | 5 | 0 | 0 | 5 |
FALL | Hung, Emily | MUS | A115 | MUS A115 | 9 | 7 | 4 | 0 | 1 | 0 | 0 | 6 |
FALL | Kennedy, Patrick | ENGL | A101 | ENGL A101 | 4 | 15 | 4 | 2 | 0 | 0 | 0 | 3 |
FALL | Ortiz, Oscar | CNST | A190 | CNST A190 | 10 | 6 | 3 | 0 | 6 | 0 | 0 | 3 |
FALL | Parker, Kenneth | ENGL | A101 | ENGL A101 | 6 | 3 | 5 | 2 | 9 | 0 | 0 | 5 |
FALL | Conley, John | GEOG | A180 | GEOG A180 | 12 | 9 | 6 | 5 | 4 | 0 | 0 | 1 |
FALL | Hardin, Amelia | ENGL | A101 | ENGL A101 | 3 | 11 | 10 | 2 | 2 | 0 | 0 | 4 |
FALL | Voicu, Mariana | MATH | A185 | MATH A185 | 6 | 6 | 6 | 3 | 5 | 0 | 0 | 7 |
FALL | Sevi, Kayleigh | ENGL | A100 | ENGL A100 | 4 | 3 | 6 | 1 | 3 | 0 | 0 | 10 |
FALL | Sevi, Kayleigh | ENGL | A100 | ENGL A100 | 4 | 7 | 7 | 4 | 4 | 0 | 0 | 5 |
FALL | Barber, William | CA | A245 | CA A245 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
FALL | Beard, Daniel | CA | A100 | CA A100 | 8 | 37 | 13 | 4 | 14 | 0 | 0 | 5 |
FALL | Barber, William | CA | A120 | CA A120 | 20 | 23 | 12 | 3 | 1 | 0 | 0 | 4 |
FALL | Barber, William | CA | A122 | CA A122 | 15 | 7 | 4 | 0 | 0 | 0 | 0 | 3 |
FALL | Kelly, James | CNST | A165 | CNST A165 | 6 | 26 | 4 | 0 | 3 | 0 | 0 | 5 |
FALL | Bosich, Jill | CA | A200 | CA A200 | 10 | 13 | 6 | 0 | 1 | 0 | 0 | 1 |
FALL | Bosich, Jill | CA | A149 | CA A149 | 19 | 21 | 4 | 0 | 0 | 0 | 0 | 1 |
FALL | Villegas Bonno, Patricia | SPAN | A180H | SPAN A180H | 7 | 7 | 5 | 0 | 5 | 0 | 0 | 6 |
FALL | Cooper, Barbara | FSM | A210 | FSM A210 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL | Simpson, Melissa | CA | A124 | CA A124 | 28 | 13 | 8 | 0 | 2 | 0 | 0 | 2 |
