Please find Sierra College’s Grade Distribution by instructor and semester below. All grade distribution information comes directly from the college.
YEAR | SEMESTER | INSTRUCTOR | SUBJECT | NUMBER | COURSE ID | A | B | C | D | F | W |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Summer | Gutierrez, KM | AAD | 60 | AAD 60 | 6 | 3 | 0 | 0 | 0 | 2 |
2016 | Summer | Leach, BM | AAD | 62 | AAD 62 | 2 | 3 | 4 | 1 | 1 | 1 |
2016 | Summer | Rickman, CA | AAD | 70 | AAD 70 | 10 | 1 | 3 | 1 | 1 | 1 |
2016 | Summer | Gutierrez, KM | AAD | 70 | AAD 70 | 5 | 2 | 1 | 1 | 0 | 1 |
2016 | Summer | Hornor, RE | AAD | 75 | AAD 75 | 6 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Rishe, N | AAD | 95 | AAD 95 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Coughlin, AN | AAD | 95 | AAD 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Rickman, CA | AAD | 95 | AAD 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Rishe, N | AAD | 95 | AAD 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Rishe, N | AAD | 95 | AAD 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Coughlin, AN | AAD | 95 | AAD 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Rowe, HE | ADMJ | 28 | ADMJ 28 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Ward, RW | ADMJ | 50 | ADMJ 50 | 29 | 7 | 0 | 0 | 0 | 3 |
2016 | Summer | Willick, NS | ADMJ | 50 | ADMJ 50 | 4 | 2 | 1 | 0 | 2 | 3 |
2016 | Summer | Ward, RW | ADMJ | 50 | ADMJ 50 | 26 | 6 | 2 | 0 | 2 | 5 |
2016 | Summer | Morgan, CJ | ADMJ | 54 | ADMJ 54 | 19 | 1 | 0 | 0 | 0 | 0 |
2016 | Summer | Ruden, DL | ADMJ | 55 | ADMJ 55 | 25 | 5 | 1 | 1 | 2 | 1 |
2016 | Summer | Morgan, CJ | ADMJ | 58 | ADMJ 58 | 21 | 4 | 2 | 1 | 1 | 2 |
2016 | Summer | Ruden, DL | ADMJ | 58 | ADMJ 58 | 30 | 1 | 1 | 1 | 2 | 3 |
2016 | Summer | Staub, CR | ADMJ | 77 | ADMJ 77 | 20 | 5 | 1 | 1 | 0 | 1 |
2016 | Summer | Ford, A | ADMJ | 95 | ADMJ 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Spaulding, BH | ADMJ | 95 | ADMJ 95 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Voigt, KD | AGRI | 156 | AGRI 156 | 13 | 5 | 0 | 0 | 0 | 0 |
2016 | Summer | Kiehl, PA | AGRI | 156 | AGRI 156 | 1 | 5 | 3 | 0 | 0 | 2 |
2016 | Summer | Kiehl, PA | AGRI | 159 | AGRI 159 | 4 | 3 | 1 | 0 | 0 | 2 |
2016 | Summer | Macfarlane, MS | AGRI | 198 | AGRI 198 | 9 | 2 | 2 | 0 | 6 | 10 |
2016 | Summer | Macfarlane, MS | AGRI | 198 | AGRI 198 | 31 | 5 | 3 | 0 | 3 | 3 |
2016 | Summer | Macfarlane, MS | AGRI | 198 | AGRI 198 | 17 | 2 | 3 | 1 | 7 | 3 |
2016 | Summer | Molina, JL | ANTH | 1 | ANTH 1 | 8 | 3 | 4 | 3 | 3 | 11 |
2016 | Summer | Rush, JA | ANTH | 1 | ANTH 1 | 15 | 16 | 0 | 0 | 0 | 4 |
2016 | Summer | Wynn, B | ANTH | 1 | ANTH 1 | 6 | 9 | 2 | 4 | 7 | 7 |
2016 | Summer | Molina, JL | ANTH | 1 | ANTH 1 | 8 | 13 | 3 | 1 | 2 | 8 |
2016 | Summer | Wynn, B | ANTH | 1 | ANTH 1 | 8 | 7 | 10 | 4 | 4 | 3 |
2016 | Summer | Molina, JL | ANTH | 1 | ANTH 1 | 9 | 12 | 13 | 0 | 1 | 1 |
2016 | Summer | Rush, JA | ANTH | 0001L | ANTH 0001L | 9 | 6 | 7 | 0 | 0 | 3 |
2016 | Summer | Gobel-Cahoon, AK | ANTH | 2 | ANTH 2 | 8 | 10 | 6 | 1 | 5 | 6 |
2016 | Summer | Gobel-Cahoon, AK | ANTH | 2 | ANTH 2 | 12 | 6 | 5 | 2 | 3 | 4 |
2016 | Summer | Archer, MS | ANTH | 2 | ANTH 2 | 6 | 3 | 6 | 0 | 6 | 5 |
2016 | Summer | Gessler, MJ | ARHI | 101 | ARHI 101 | 18 | 5 | 4 | 0 | 0 | 4 |
2016 | Summer | Gessler, MJ | ARHI | 101 | ARHI 101 | 22 | 0 | 1 | 0 | 1 | 1 |
2016 | Summer | Mirmobiny, S | ARHI | 110 | ARHI 110 | 17 | 7 | 0 | 3 | 4 | 1 |
2016 | Summer | Chapman, BM | ARHI | 120 | ARHI 120 | 6 | 11 | 4 | 1 | 0 | 6 |
2016 | Summer | Seban, LP | ARHI | 130 | ARHI 130 | 20 | 6 | 1 | 0 | 2 | 2 |
2016 | Summer | Charters, C | ARHI | 130 | ARHI 130 | 6 | 6 | 1 | 1 | 1 | 3 |
2016 | Summer | Escobar, SC | ART | 3 | ART 3 | 11 | 3 | 1 | 0 | 0 | 0 |
2016 | Summer | Marasso, LM | ART | 0004A | ART 0004A | 16 | 7 | 1 | 0 | 2 | 0 |
2016 | Summer | Conlen, MR | ART | 0004A | ART 0004A | 4 | 4 | 0 | 0 | 1 | 3 |
2016 | Summer | Conlen, MR | ART | 0004B | ART 0004B | 0 | 2 | 1 | 0 | 1 | 0 |
2016 | Summer | Marasso, P | ART | 0006C | ART 0006C | 7 | 3 | 0 | 0 | 0 | 2 |
2016 | Summer | Myatt, KA | ART | 0009A | ART 0009A | 15 | 3 | 1 | 0 | 1 | 2 |
2016 | Summer | Ortiz, L | ART | 0018A | ART 0018A | 4 | 1 | 6 | 2 | 0 | 4 |
2016 | Summer | Frisby, I | ART | 0018A | ART 0018A | 11 | 7 | 2 | 2 | 1 | 4 |
2016 | Summer | Ortiz, L | ART | 0018B | ART 0018B | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | Summer | Pullen, AC | ASTR | 10 | ASTR 10 | 2 | 4 | 4 | 3 | 0 | 5 |
2016 | Summer | Kenyon, DA | ASTR | 10 | ASTR 10 | 10 | 6 | 2 | 0 | 1 | 2 |
2016 | Summer | Demarzi, AF | ASTR | 10 | ASTR 10 | 4 | 4 | 3 | 0 | 2 | 0 |
2016 | Summer | Demarzi, AF | ASTR | 10 | ASTR 10 | 6 | 5 | 4 | 2 | 2 | 2 |
2016 | Summer | Pullen, AC | ASTR | 10 | ASTR 10 | 2 | 7 | 5 | 1 | 0 | 6 |
2016 | Summer | Kenyon, DA | ASTR | 11 | ASTR 11 | 5 | 4 | 2 | 0 | 2 | 0 |
2016 | Summer | Kenyon, DA | ASTR | 11 | ASTR 11 | 4 | 2 | 1 | 0 | 0 | 9 |
2016 | Summer | Fusano, JC | ATHL | 101 | ATHL 101 | 18 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Murrish, B | ATHL | 101 | ATHL 101 | 13 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Noonan, BS | ATHL | 106 | ATHL 106 | 90 | 0 | 2 | 0 | 0 | 16 |
2016 | Summer | Silva, KD | ATHL | 107 | ATHL 107 | 6 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Gantt, JS | ATHL | 109 | ATHL 109 | 30 | 0 | 0 | 0 | 0 | 2 |
2016 | Summer | Nelson, V | ATHL | 116 | ATHL 116 | 11 | 0 | 0 | 0 | 0 | 1 |
2016 | Summer | Hastie, BE | ATHL | 117 | ATHL 117 | 19 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Decker, SR | ATHL | 117 | ATHL 117 | 12 | 0 | 0 | 0 | 0 | 1 |
2016 | Summer | Harmon, LE | ATHL | 199 | ATHL 199 | 4 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Wong, AS | AUTO | 95 | AUTO 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Wong, AS | AUTO | 95 | AUTO 95 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | Summer | Brahce, LJ | BIOL | 1 | BIOL 1 | 8 | 6 | 6 | 2 | 3 | 3 |
2016 | Summer | Brahce, LJ | BIOL | 1 | BIOL 1 | 5 | 9 | 5 | 2 | 4 | 3 |
2016 | Summer | Dailey, D | BIOL | 3 | BIOL 3 | 14 | 9 | 2 | 0 | 0 | 1 |
2016 | Summer | Stafford-Banks, CA | BIOL | 4 | BIOL 4 | 18 | 2 | 1 | 0 | 1 | 0 |
2016 | Summer | Krieg, PE | BIOL | 5 | BIOL 5 | 4 | 7 | 5 | 0 | 1 | 12 |
2016 | Summer | Holdgate, MR | BIOL | 5 | BIOL 5 | 3 | 5 | 10 | 5 | 1 | 2 |
2016 | Summer | Sandholdt, CM | BIOL | 6 | BIOL 6 | 10 | 12 | 6 | 1 | 0 | 1 |
2016 | Summer | Sandholdt, CM | BIOL | 6 | BIOL 6 | 14 | 8 | 2 | 2 | 0 | 1 |
2016 | Summer | Desai, LA | BIOL | 10 | BIOL 10 | 15 | 1 | 4 | 0 | 1 | 3 |
2016 | Summer | Skillen, RR | BIOL | 10 | BIOL 10 | 5 | 9 | 5 | 2 | 0 | 3 |
2016 | Summer | Desai, LA | BIOL | 10 | BIOL 10 | 11 | 2 | 4 | 1 | 1 | 8 |
2016 | Summer | Watson, DM | BIOL | 10 | BIOL 10 | 9 | 6 | 3 | 1 | 2 | 1 |
2016 | Summer | Fong, MG | BIOL | 11 | BIOL 11 | 6 | 6 | 0 | 0 | 1 | 1 |
2016 | Summer | Roberts, JC | BIOL | 11 | BIOL 11 | 7 | 9 | 5 | 2 | 1 | 0 |
2016 | Summer | Desai, LA | BIOL | 0016H | BIOL 0016H | 12 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Skillen, J | BIOL | 0016T | BIOL 0016T | 7 | 2 | 2 | 0 | 0 | 0 |
2016 | Summer | Voigt, KD | BIOL | 21 | BIOL 21 | 5 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Kiehl, PA | BIOL | 21 | BIOL 21 | 0 | 1 | 1 | 0 | 0 | 0 |
2016 | Summer | Kiehl, PA | BIOL | 23 | BIOL 23 | 8 | 1 | 0 | 0 | 0 | 3 |
2016 | Summer | Chima, SS | BIOL | 55 | BIOL 55 | 4 | 6 | 3 | 0 | 3 | 4 |
2016 | Summer | Muma, KR | BIOL | 56 | BIOL 56 | 7 | 3 | 4 | 0 | 2 | 3 |
2016 | Summer | Muma, KR | BIOL | 56 | BIOL 56 | 7 | 6 | 1 | 2 | 1 | 3 |
2016 | Summer | Wingate, D | BUS | 1 | BUS 1 | 28 | 7 | 1 | 0 | 0 | 4 |
2016 | Summer | Diamond, AM | BUS | 1 | BUS 1 | 9 | 4 | 9 | 0 | 3 | 6 |
2016 | Summer | Diamond, AM | BUS | 1 | BUS 1 | 4 | 7 | 7 | 0 | 2 | 13 |
2016 | Summer | Jensen, TA | BUS | 2 | BUS 2 | 14 | 11 | 7 | 0 | 2 | 3 |
2016 | Summer | Campbell, DG | BUS | 2 | BUS 2 | 8 | 24 | 0 | 0 | 1 | 1 |
2016 | Summer | Jensen, TA | BUS | 2 | BUS 2 | 19 | 12 | 2 | 0 | 1 | 2 |
2016 | Summer | Blumenfeld, R | BUS | 3 | BUS 3 | 2 | 7 | 9 | 0 | 1 | 1 |
2016 | Summer | Heisinger, KD | BUS | 3 | BUS 3 | 11 | 10 | 5 | 3 | 0 | 6 |
2016 | Summer | Diamond, AM | BUS | 8 | BUS 8 | 13 | 5 | 3 | 0 | 0 | 2 |
2016 | Summer | Speck, CA | BUS | 9 | BUS 9 | 17 | 9 | 1 | 1 | 3 | 2 |
2016 | Summer | Wingate, D | BUS | 20 | BUS 20 | 14 | 11 | 4 | 0 | 1 | 3 |
2016 | Summer | Heisinger, KD | BUS | 20 | BUS 20 | 21 | 8 | 1 | 1 | 3 | 0 |
2016 | Summer | Heisinger, KD | BUS | 20 | BUS 20 | 19 | 5 | 2 | 1 | 0 | 1 |
2016 | Summer | Wingate, D | BUS | 28 | BUS 28 | 2 | 0 | 0 | 0 | 1 | 0 |
2016 | Summer | Wingate, D | BUS | 28 | BUS 28 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Wingate, D | BUS | 28 | BUS 28 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Speck, CA | BUS | 40 | BUS 40 | 15 | 3 | 0 | 0 | 1 | 2 |
2016 | Summer | Litchfield, R | BUS | 48 | BUS 48 | 36 | 2 | 0 | 0 | 0 | 1 |
2016 | Summer | Speck, CA | BUS | 48 | BUS 48 | 3 | 9 | 4 | 2 | 0 | 4 |
2016 | Summer | Speck, CA | BUS | 48 | BUS 48 | 21 | 6 | 2 | 0 | 2 | 3 |
2016 | Summer | Bushnell, D | BUS | 52 | BUS 52 | 5 | 2 | 2 | 0 | 4 | 4 |
2016 | Summer | Dunn, CY | BUS | 55 | BUS 55 | 19 | 1 | 0 | 2 | 3 | 1 |
2016 | Summer | Bushnell, D | BUS | 85 | BUS 85 | 14 | 4 | 2 | 0 | 3 | 1 |
2016 | Summer | Matthews, R | BUS | 85 | BUS 85 | 13 | 6 | 2 | 0 | 0 | 2 |
2016 | Summer | Bushnell, D | BUS | 95 | BUS 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Bushnell, D | BUS | 95 | BUS 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Bushnell, D | BUS | 95 | BUS 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Bushnell, D | BUS | 95 | BUS 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Karau, CD | BUS | 103 | BUS 103 | 10 | 2 | 1 | 0 | 3 | 4 |
2016 | Summer | Karau, CD | BUS | 103 | BUS 103 | 11 | 2 | 0 | 1 | 3 | 9 |
2016 | Summer | Bushnell, D | BUS | 116 | BUS 116 | 8 | 5 | 3 | 2 | 8 | 2 |
2016 | Summer | Wingate, D | BUS | 140 | BUS 140 | 1 | 5 | 2 | 1 | 1 | 2 |
2016 | Summer | Bria, LE | CHEM | 0000A | CHEM 0000A | 6 | 4 | 5 | 3 | 2 | 0 |
2016 | Summer | Samples, MS | CHEM | 0001B | CHEM 0001B | 16 | 9 | 0 | 0 | 0 | 1 |
2016 | Summer | Samples, MS | CHEM | 0001B | CHEM 0001B | 16 | 7 | 1 | 0 | 0 | 0 |
2016 | Summer | Samples, MS | CHEM | 0001Y | CHEM 0001Y | 28 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Emojong, DS | CHEM | 0002A | CHEM 0002A | 9 | 6 | 5 | 6 | 0 | 2 |
2016 | Summer | Clemens, K | CHEM | 0002B | CHEM 0002B | 6 | 2 | 7 | 0 | 0 | 0 |
2016 | Summer | Emojong, DS | CHEM | 0002X | CHEM 0002X | 13 | 1 | 0 | 0 | 0 | 1 |
2016 | Summer | Clemens, K | CHEM | 0002Y | CHEM 0002Y | 14 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Jones, DA | CIS | 26 | CIS 26 | 7 | 5 | 1 | 0 | 0 | 3 |
2016 | Summer | Linthicum, SW | CIS | 28 | CIS 28 | 3 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Linthicum, SW | CIS | 28 | CIS 28 | 5 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Hicks, CC | CIS | 50 | CIS 50 | 11 | 5 | 4 | 0 | 0 | 3 |
2016 | Summer | Bushnell, D | CIS | 52 | CIS 52 | 4 | 0 | 1 | 1 | 6 | 3 |
2016 | Summer | Nylander, PA | CIS | 62 | CIS 62 | 9 | 6 | 2 | 1 | 3 | 2 |
2016 | Summer | Nylander, PA | CIS | 62 | CIS 62 | 11 | 4 | 1 | 0 | 3 | 5 |
2016 | Summer | Monsen, RS | CIS | 65 | CIS 65 | 10 | 3 | 3 | 0 | 0 | 1 |
2016 | Summer | Perreault, DM | CIS | 80 | CIS 80 | 16 | 7 | 5 | 0 | 2 | 0 |
2016 | Summer | Bushnell, D | CIS | 95 | CIS 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Dunn, CY | CIS | 95 | CIS 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Bushnell, D | CIS | 105 | CIS 105 | 16 | 4 | 1 | 0 | 1 | 6 |
2016 | Summer | Dunn, CY | CIS | 120 | CIS 120 | 16 | 1 | 1 | 0 | 10 | 1 |
2016 | Summer | Knifong, DC | COMM | 1 | COMM 1 | 19 | 7 | 2 | 0 | 0 | 3 |
2016 | Summer | Norton, J | COMM | 1 | COMM 1 | 13 | 2 | 1 | 0 | 1 | 4 |
2016 | Summer | Ray, RA | COMM | 1 | COMM 1 | 15 | 2 | 1 | 0 | 1 | 2 |
2016 | Summer | DeVere, DJ | COMM | 1 | COMM 1 | 13 | 8 | 4 | 0 | 0 | 3 |
2016 | Summer | Matthews, R | COMM | 1 | COMM 1 | 14 | 12 | 2 | 0 | 1 | 0 |
2016 | Summer | Knifong, DC | COMM | 1 | COMM 1 | 21 | 6 | 0 | 0 | 0 | 1 |
2016 | Summer | Kirchner, S | COMM | 1 | COMM 1 | 11 | 8 | 3 | 0 | 2 | 1 |
2016 | Summer | Perez, C | COMM | 1 | COMM 1 | 8 | 9 | 2 | 1 | 1 | 5 |
2016 | Summer | DeVere, DJ | COMM | 2 | COMM 2 | 17 | 2 | 1 | 0 | 2 | 5 |
2016 | Summer | Norton, J | COMM | 2 | COMM 2 | 3 | 3 | 1 | 0 | 1 | 2 |
2016 | Summer | Kirchner, S | COMM | 3 | COMM 3 | 6 | 7 | 9 | 1 | 0 | 3 |
2016 | Summer | Lingsweiler, RW | COMM | 3 | COMM 3 | 14 | 11 | 2 | 0 | 0 | 3 |
2016 | Summer | Works, BC | COMM | 3 | COMM 3 | 23 | 4 | 0 | 0 | 0 | 0 |
2016 | Summer | Andersen, AS | COMM | 5 | COMM 5 | 11 | 8 | 0 | 0 | 2 | 1 |
2016 | Summer | Franks, TM | COMM | 5 | COMM 5 | 8 | 13 | 3 | 1 | 0 | 1 |
2016 | Summer | Zoffel, NA | COMM | 28 | COMM 28 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Zoffel, NA | COMM | 28 | COMM 28 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Zoffel, NA | COMM | 28 | COMM 28 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Zoffel, NA | COMM | 95 | COMM 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Zoffel, NA | COMM | 95 | COMM 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Zoffel, NA | COMM | 95 | COMM 95 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Zoffel, NA | COMM | 95 | COMM 95 | 3 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Zoffel, NA | COMM | 95 | COMM 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Kyubwa, DB | CSCI | 10 | CSCI 10 | 4 | 3 | 3 | 0 | 2 | 3 |
2016 | Summer | Manov, AK | CSCI | 10 | CSCI 10 | 4 | 1 | 5 | 0 | 1 | 3 |
2016 | Summer | Das, SK | CSCI | 10 | CSCI 10 | 16 | 7 | 2 | 0 | 2 | 1 |
2016 | Summer | PrzepiorskiJr, EJ | CSCI | 10 | CSCI 10 | 25 | 0 | 0 | 0 | 0 | 1 |
2016 | Summer | Dobeck, MR | CSCI | 10 | CSCI 10 | 25 | 1 | 0 | 0 | 0 | 3 |
2016 | Summer | Manov, AK | CSCI | 10 | CSCI 10 | 2 | 3 | 1 | 0 | 0 | 3 |
2016 | Summer | Dobeck, MR | CSCI | 12 | CSCI 12 | 26 | 2 | 1 | 0 | 2 | 1 |
2016 | Summer | Dobeck, MR | CSCI | 28 | CSCI 28 | 3 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | McGowen, TD | CSCI | 50 | CSCI 50 | 16 | 10 | 4 | 0 | 4 | 3 |
2016 | Summer | Kyubwa, DB | CSCI | 52 | CSCI 52 | 9 | 4 | 1 | 1 | 3 | 12 |
2016 | Summer | Salome, AR | DES | 95 | DES 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Salome, AR | DES | 95 | DES 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Salome, AR | DES | 95 | DES 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Salome, AR | DES | 95 | DES 95 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Campbell, EE | DFST | 1 | DFST 1 | 11 | 8 | 1 | 1 | 0 | 3 |
2016 | Summer | Hanaumi, DL | DFST | 2 | DFST 2 | 13 | 0 | 1 | 0 | 2 | 0 |
2016 | Summer | Adams, SM | DRMA | 0010A | DRMA 0010A | 12 | 3 | 1 | 0 | 0 | 2 |
2016 | Summer | Hoopman, RA | DRMA | 13 | DRMA 13 | 15 | 7 | 2 | 1 | 3 | 0 |
2016 | Summer | Covington, CC | DRMA | 809 | DRMA 809 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Summer | Avalos, PJ | ECON | 0001A | ECON 0001A | 17 | 16 | 7 | 2 | 0 | 0 |
2016 | Summer | Hernandez, A | ECON | 0001A | ECON 0001A | 16 | 9 | 3 | 1 | 1 | 0 |
2016 | Summer | Hernandez, A | ECON | 0001A | ECON 0001A | 20 | 5 | 4 | 1 | 4 | 3 |
2016 | Summer | Auslam, DC | ECON | 0001B | ECON 0001B | 11 | 19 | 9 | 1 | 2 | 6 |
2016 | Summer | Avalos, PJ | ECON | 0001B | ECON 0001B | 18 | 12 | 2 | 0 | 0 | 1 |
2016 | Summer | Mcevoy, B | ENGL | 0000A | ENGL 0000A | 5 | 3 | 4 | 0 | 3 | 5 |
2016 | Summer | Schilling, JL | ENGL | 0000A | ENGL 0000A | 7 | 4 | 3 | 2 | 2 | 6 |
2016 | Summer | Colombo, JA | ENGL | 0000A | ENGL 0000A | 2 | 5 | 4 | 0 | 6 | 1 |
2016 | Summer | O’Neill, ZM | ENGL | 0000A | ENGL 0000A | 4 | 2 | 5 | 3 | 1 | 6 |
2016 | Summer | Schilling, JL | ENGL | 0000A | ENGL 0000A | 4 | 10 | 6 | 0 | 3 | 0 |
2016 | Summer | Reed, BJ | ENGL | 0000A | ENGL 0000A | 1 | 4 | 2 | 0 | 1 | 0 |
2016 | Summer | Batchelder, AC | ENGL | 0001A | ENGL 0001A | 5 | 8 | 1 | 0 | 2 | 0 |
2016 | Summer | Gutowsky, EA | ENGL | 0001A | ENGL 0001A | 10 | 4 | 4 | 0 | 5 | 1 |
2016 | Summer | Hotchkiss, LM | ENGL | 0001A | ENGL 0001A | 11 | 0 | 2 | 3 | 1 | 1 |
2016 | Summer | Salvetti, DL | ENGL | 0001A | ENGL 0001A | 7 | 4 | 2 | 1 | 4 | 3 |
2016 | Summer | Rochford, LM | ENGL | 0001A | ENGL 0001A | 15 | 6 | 2 | 0 | 3 | 0 |
2016 | Summer | Rogers, K | ENGL | 0001A | ENGL 0001A | 10 | 8 | 5 | 0 | 1 | 0 |
2016 | Summer | Schilling, JL | ENGL | 0001A | ENGL 0001A | 13 | 4 | 1 | 0 | 1 | 2 |
2016 | Summer | Strait, BT | ENGL | 0001A | ENGL 0001A | 14 | 6 | 1 | 0 | 3 | 1 |
2016 | Summer | Roberts, J | ENGL | 0001A | ENGL 0001A | 5 | 5 | 2 | 0 | 0 | 5 |
2016 | Summer | Neptune, AN | ENGL | 0001A | ENGL 0001A | 7 | 6 | 5 | 1 | 2 | 2 |
2016 | Summer | Neptune, AN | ENGL | 0001A | ENGL 0001A | 12 | 6 | 3 | 1 | 1 | 3 |
2016 | Summer | Nemec, CE | ENGL | 0001A | ENGL 0001A | 7 | 7 | 2 | 1 | 1 | 1 |
2016 | Summer | Roberts, J | ENGL | 0001A | ENGL 0001A | 8 | 0 | 3 | 0 | 5 | 1 |
2016 | Summer | Blunk, DM | ENGL | 0001A | ENGL 0001A | 7 | 1 | 2 | 0 | 0 | 6 |
2016 | Summer | Pressnell, JL | ENGL | 0001A | ENGL 0001A | 11 | 4 | 2 | 0 | 1 | 3 |
2016 | Summer | Rochford, LM | ENGL | 0001A | ENGL 0001A | 8 | 4 | 3 | 0 | 1 | 4 |
2016 | Summer | Batchelder, AC | ENGL | 0001A | ENGL 0001A | 8 | 10 | 4 | 0 | 2 | 1 |
2016 | Summer | Fahey, MF | ENGL | 0001A | ENGL 0001A | 7 | 5 | 2 | 0 | 4 | 2 |
2016 | Summer | Roberts, J | ENGL | 0001A | ENGL 0001A | 4 | 4 | 3 | 0 | 4 | 3 |
2016 | Summer | Crane, CM | ENGL | 0001A | ENGL 0001A | 5 | 6 | 4 | 0 | 2 | 10 |
2016 | Summer | Blunk, DM | ENGL | 0001B | ENGL 0001B | 5 | 3 | 1 | 0 | 2 | 9 |
2016 | Summer | Mcevoy, B | ENGL | 0001B | ENGL 0001B | 7 | 7 | 5 | 0 | 0 | 5 |
2016 | Summer | Turner, R | ENGL | 0001B | ENGL 0001B | 18 | 0 | 2 | 1 | 0 | 2 |
2016 | Summer | Hayward, GM | ENGL | 0001B | ENGL 0001B | 18 | 4 | 2 | 2 | 0 | 1 |
2016 | Summer | Grundmeier, SP | ENGL | 0001B | ENGL 0001B | 4 | 6 | 9 | 0 | 2 | 2 |
2016 | Summer | Hansen, KJ | ENGL | 0001B | ENGL 0001B | 11 | 0 | 0 | 0 | 0 | 1 |
2016 | Summer | Galloway, DE | ENGL | 0001B | ENGL 0001B | 10 | 6 | 2 | 0 | 1 | 3 |
2016 | Summer | Knox, PD | ENGL | 0001B | ENGL 0001B | 3 | 5 | 0 | 0 | 1 | 3 |
2016 | Summer | Roden, RD | ENGL | 0001B | ENGL 0001B | 5 | 5 | 3 | 0 | 4 | 4 |
2016 | Summer | Guerin, JG | ENGL | 0001B | ENGL 0001B | 5 | 5 | 0 | 1 | 2 | 4 |
2016 | Summer | Galloway, DE | ENGL | 0001B | ENGL 0001B | 12 | 4 | 3 | 0 | 0 | 3 |
2016 | Summer | Goldbar, CA | ENGL | 0001B | ENGL 0001B | 5 | 1 | 0 | 0 | 0 | 3 |
2016 | Summer | Grundmeier, SP | ENGL | 0001B | ENGL 0001B | 4 | 4 | 2 | 1 | 4 | 3 |
2016 | Summer | Opiela, CL | ENGL | 0001B | ENGL 0001B | 10 | 7 | 0 | 1 | 1 | 3 |
2016 | Summer | Nelson-Burns, B | ENGL | 0001B | ENGL 0001B | 13 | 2 | 0 | 0 | 1 | 4 |
2016 | Summer | Nelson-Burns, B | ENGL | 0001B | ENGL 0001B | 9 | 4 | 1 | 0 | 0 | 6 |
2016 | Summer | Goldbar, CA | ENGL | 0001B | ENGL 0001B | 2 | 1 | 0 | 0 | 0 | 2 |
2016 | Summer | Goldbar, CA | ENGL | 0001B | ENGL 0001B | 3 | 3 | 1 | 0 | 3 | 6 |
2016 | Summer | Hemmerling, J | ENGL | 0001C | ENGL 0001C | 10 | 4 | 1 | 0 | 1 | 3 |
2016 | Summer | Turner, R | ENGL | 0001C | ENGL 0001C | 15 | 2 | 1 | 0 | 0 | 2 |
